1989 Moscow News

Men's AA

Rank       AA Total
1 Valentin Mogilny URS 58.95
2 Vitaly Marinich URS 57.85
2 Sergei Kharkov URS 57.30
4 Vladimir Gogoladze URS 57.10
5 Hideyuki Shinohara JPN 56.40
5 Ma Jun CHN 56.25
7 Mario Reichert GDR 56.10
8 Gianmatteo Centazzo ITA 56.00
9 Karoly Schupkegel ROM 55.75
10 Eric Lopez CUB 55.70
RES Alexander Kolyvanov URS 57.10
RES Vitaly Schergo URS 56.50
RES Vladislav Galimov URS 56.10
RES Alexei Demyanov URS 55.50

Men's EF

FX     VT    
1 Mogilny/USR 9.775 1 Mogilny/URS 9.600
2 Ma/CHN 9.700 2 Kim/PRK 9.575
2 Berezeanu/ROM 9.700 3 Marinich/URS 9.500
4 Shinohara/JPN 9.675 4 Shinohara/JPN 9.375
5 Schupkegel/ROM 9.500 4 Ambros/GDR 9.375
5 Takacs/HUN 9.500 6 Huang/CHN 9.325
5 Merino/CUB 9.500 6 Rossato/ITA 9.325
8 Marinich/URS 9.350 8 Ma/CHN 9.025
PH     PB    
1 Mogilny/URS 9.900 1 Mogilny/URS 9.750
2 Ma/CHN 9.650 1 Marinich/URS 9.750
3 Centazzo/ITA 9.500 3 Xuang/CHN 9.700
3 Ambros/GDR 9.500 4 Reichert/GDR 9.575
5 Lopez/CUB 9.450 5 Dimas/USA 9.525
6 Imansi/JPN 9.350 6 Lopez/CUB 9.450
7 Marinich/URS 9.000 7 Kolman/YUG 9.400
8 Panczel/HUN 8.900 8 Shinohara/JPN 9.150
RG     HB    
1 Marinich/URS 9.900 1 Mogilny/URS 9.925
2 Mogilny/URS 9.750 2 Kharkov/URS 9.825
3 Rossato/ITA 9.600 3 Ma/CHN 9.675
4 Imansi/JPN 9.400 4 Kolman/YUG 9.650
5 Reichert/GDR 9.350 4 Takacs/HUN 9.650
6 Ambros/GDR 9.250 6 Shinohara/JPN 9.250
7 Lopez/CUB 9.150 7 Bugar/TCH 8.950
8 Centazzo/ITA 8.650 8 Centazzo/ITA 8.300

 

AA results are incomplete.

This page was last updated on May 11, 2020.
© Gymn Forum