Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Valery | Belenky | URS | 9.90 | 9.85 | 9.80 | 9.85 | 9.70 | 9.70 | 58.800 |
2 | Sergei | Kharkov | URS | 9.80 | 9.65 | 9.90 | 9.80 | 9.75 | 9.85 | 58.750 |
3 | Valery | Lyukin | URS | 9.80 | 9.45 | 9.80 | 9.80 | 9.80 | 9.90 | 58.550 |
4 | Li | Xiaosheng | CHN | 9.75 | 9.75 | 9.65 | 9.65 | 9.65 | 9.80 | 58.250 |
5 | Alexander | Kolyvanov | URS | 9.30 | 9.85 | 9.75 | 9.75 | 9.60 | 9.55 | 57.800 |
6 | Nun | Chan | CHN | 9.20 | 9.70 | 9.70 | 9.65 | 9.60 | 9.75 | 57.600 |
7 | Masayuki | Matsunaga | JPN | 9.40 | 9.45 | 9.65 | 9.45 | 9.65 | 9.70 | 57.300 |
8 | Alfonso | Rodriguez | ESP | 9.20 | 9.45 | 9.75 | 9.50 | 9.40 | 9.60 | 56.900 |
8 | Toshiharu | Sato | JPN | 9.35 | 9.55 | 9.65 | 9.50 | 9.25 | 9.60 | 56.900 |
10 | Daisuke | Nishikawa | JPN | 9.30 | 9.65 | 9.60 | 9.45 | 9.55 | 9.25 | 56.800 |
11 | Andre | Hempel | GDR | 9.40 | 9.60 | 9.55 | 9.05 | 9.65 | 9.50 | 56.750 |
12 | Robert | Elo | HUN | 9.20 | 9.45 | 9.50 | 9.55 | 9.30 | 9.40 | 56.400 |
13 | David | St. Pierre | USA | 9.35 | 9.55 | 9.60 | 9.50 | 9.25 | 9.10 | 56.350 |
14 | Nicolae | Bejenaru | ROM | 9.40 | 9.20 | 9.40 | 9.40 | 9.50 | 9.30 | 56.200 |
14 | Daniel | Giubellini | SUI | 9.40 | 9.30 | 9.50 | 8.90 | 9.65 | 9.45 | 56.200 |
16 | Paolo | Bucci | ITA | 9.15 | 9.40 | 9.60 | 9.60 | 9.30 | 9.00 | 56.050 |
17 | Karoly | Schupkegel | ROM | 9.50 | 9.20 | 9.55 | 9.60 | 9.25 | 8.90 | 56.000 |
17 | Mario | Franke | GDR | 8.65 | 9.70 | 9.70 | 9.20 | 9.40 | 9.35 | 56.000 |
19 | Rainer | Lindner | FRG | 9.10 | 9.45 | 9.35 | 9.35 | 9.35 | 9.25 | 55.850 |
20 | James | May | GBR | 9.35 | 9.50 | 9.50 | 9.55 | 8.85 | 8.75 | 55.500 |
21 | Sin | Men Su | PRK | 9.65 | 7.90 | 9.75 | 9.65 | 8.80 | 9.40 | 55.150 |
22 | Mirek | Smetana | TCH | 9.35 | 8.95 | 9.35 | 9.15 | 9.00 | 9.25 | 55.050 |
23 | Ivan | Delchev | BUL | 8.95 | 9.40 | 9.35 | 9.10 | 8.95 | 9.00 | 54.750 |
23 | Kim | Suk Chel | PRK | 8.25 | 8.65 | 9.75 | 9.60 | 9.30 | 9.20 | 54.750 |
25 | Gabriele | Sala | ITA | 9.35 | 8.95 | 9.45 | 9.40 | 8.25 | 9.30 | 54.700 |
26 | Miklos | Panczel | HUN | 8.80 | 8.20 | 9.05 | 9.60 | 9.35 | 9.40 | 54.400 |
27 | Stoyan | Bashlisky | BUL | 9.20 | 8.95 | 8.75 | 8.85 | 9.10 | 9.30 | 54.150 |
28 | Fabrice | Guelzec | FRA | 9.10 | 8.40 | 9.45 | 9.20 | 8.55 | 9.30 | 54.000 |
29 | Albert | Bravo | ESP | 9.10 | 8.00 | 9.35 | 9.05 | 9.15 | 9.30 | 53.950 |
30 | Jordan | Dal | SWE | 8.20 | 8.45 | 9.45 | 9.40 | 8.85 | 9.40 | 53.750 |
EF
FX | VT | ||||
1 | Kharkov | 9.900 | 1 | Lyukin | 9.850 |
2 | Belenky | 9.875 | 2 | Belenky | 9.800 |
3 | Li Xiaoshuang | 9.800 | 3 | Bucci | 9.412 |
4 | Shupkegel | 9.700 | 4 | Kim Sek-Chul | 9.400 |
4 | Shin Myong-Su | 9.700 | 4 | Nong | 9.400 |
6 | Matsunaga | 9.600 | 6 | Shupkegel | 9.212 |
6 | Hempel | 9.600 | 7 | Shin | 9.200 |
8 | Giubellini | 9.500 | 8 | Li Xiaoshuang | 9.175 |
PH | PB | ||||
1 | Kolyvanov | 9.950 | 1 | Kharkov | 9.825 |
2 | Belenky | 9.900 | 2 | Lyukin | 9.800 |
3 | Li Xiaoshuang | 9.800 | 3 | Hempel | 9.750 |
4 | Hempel | 9.725 | 4 | Nishikawa | 9.575 |
5 | Nong | 9.500 | 4 | Matsunaga | 9.575 |
6 | Nishikawa | 9.150 | 6 | Nong | 9.550 |
7 | Sato | 9.050 | 6 | Li Xiaoshuang | 9.550 |
8 | Franke | 8.950 | 8 | Giubellini | 8.250 |
RG | HB | ||||
1 | Kharkov | 9.900 | 1 | Lyukin | 9.900 |
2 | Belenky | 9.875 | 2 | Rodriguez | 9.700 |
3 | Shin | 9.800 | 3 | Hempel | 9.600 |
3 | Rodriguez | 9.800 | 4 | Matsunaga | 9.550 |
5 | Kim Sek-Chul | 9.750 | 5 | Nong | 9.500 |
6 | Nong | 9.600 | 6 | Kharkov | 9.450 |
7 | Franke | 9.525 | 7 | Sato | 9.200 |
8 | Li Xiaoshuang | 9.500 | 8 | Li Xiaoshuang | 8.650 |
This page was last updated on
November 11, 2000.
© Gymn Forum