1991 World Stars
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Sergei | Kharkov | URS | 9.80 | 9.55 | 9.90 | 9.70 | 9.75 | 10.0 | 58.70 |
2 | Grigory | Misutin | URS | 9.65 | 9.60 | 9.90 | 9.80 | 9.80 | 9.75 | 58.50 |
3 | Alexei | Voropaev | URS | 9.80 | 9.60 | 9.80 | 9.60 | 9.75 | 9.75 | 58.30 |
4 | Valery | Belenky | URS | 9.65 | 9.60 | 9.90 | 9.75 | 9.85 | 9.30 | 58.05 |
4 | Valery | Lyukin | URS | 9.70 | 9.70 | 10.0 | 9.70 | 9.75 | 9.20 | 58.05 |
6 | Juri | Chechi | ITA | 9.65 | 9.55 | 9.70 | 9.45 | 9.55 | 9.50 | 57.40 |
7 | Yutaka | Aihara | JPN | 9.40 | 9.30 | 9.50 | 9.60 | 9.60 | 9.70 | 57.10 |
8 | Zoltan | Supola | HUN | 9.20 | 9.25 | 9.60 | 9.50 | 9.70 | 9.55 | 56.80 |
9 | Alexander | Kolyvanov | URS | 9.75 | 9.05 | 9.75 | 9.65 | 9.50 | 9.05 | 56.75 |
10 | Wang | Zin | CHN | 9.30 | 9.45 | 9.55 | 9.45 | 9.35 | 9.45 | 56.55 |
11 | Szilveszter | Csollany | HUN | 9.05 | 9.40 | 9.70 | 9.50 | 9.20 | 9.45 | 56.30 |
12 | Marcus | Olivier | FRA | 9.25 | 9.40 | 9.45 | 9.10 | 9.50 | 9.55 | 56.25 |
12 | Akio | Iwamatsu | JPN | 9.60 | 8.80 | 9.05 | 9.55 | 9.60 | 9.65 | 56.25 |
14 | Yukio | Iketani | JPN | 9.60 | 9.30 | 8.95 | 9.60 | 9.55 | 9.10 | 56.10 |
14 | Jordan | Jovtchev | BUL | 9.30 | 9.30 | 9.45 | 9.25 | 9.60 | 9.20 | 56.10 |
16 | Andre | Hempel | GER | 9.25 | 9.25 | 9.10 | 9.35 | 9.70 | 9.40 | 56.05 |
17 | Michael | Engeler | SUI | 9.30 | 9.30 | 9.10 | 9.30 | 9.30 | 9.55 | 55.85 |
18 | Chris | Waller | USA | 8.90 | 9.40 | 9.45 | 9.25 | 9.25 | 9.55 | 55.80 |
19 | Adrian | Gal | ROM | 9.25 | 9.40 | 9.05 | 9.35 | 9.25 | 9.25 | 55.55 |
19 | Chan | Tinjin | CHN | 8.65 | 9.40 | 9.15 | 9.15 | 9.70 | 9.50 | 55.55 |
RES | Dmitri | Vasilenko | URS | 56.65 | ||||||
RES | Alexei | Nemov | URS | 56.55 | ||||||
RES | Dmitri | Karbanenko | URS | 56.45 | ||||||
RES | Dmitri | Trush | URS | 56.35 | ||||||
RES | Andrei | Yevsikov | URS | 56.30 | ||||||
RES | Alexei | Demyanov | URS | 56.25 | ||||||
RES | Evgeny | Shabaev | URS | 56.00 | ||||||
RES | A. | Dobrynin | URS | 55.80 |
Men's EF
FX | VT | ||||
1 | Kharkov/URS | 9.925 | 1 | Belenky/URS | 9.831 |
2 | Voropaev/URS | 9.800 | 2 | Misutin/URS | 9.799 |
3 | Legros/FRA | 9.462 | 3 | Aihara/JPN | 9.681 |
4 | Chen/CHN | 9.375 | 4 | Supola/HUN | 9.550 |
5 | Wang/CHN | 9.350 | 5 | Iketani/JPN | 9.518 |
6 | Iwamatsu/JPN | 9.325 | 6 | Legros/FRA | 9.412 |
7 | Iketani/JPN | 9.075 | 7 | Wang/CHN | 9.262 |
8 | - | - | 8 | Hempel/GDR | 9.250 |
PH | PB | ||||
1 | Lyukin/URS | 9.737 | 1 | Belenky/URS | 9.887 |
2 | Misutin/URS | 9.650 | 2 | Chan/CHN | 9.762 |
3 | Chan/CHN | 9.575 | 3 | Misutin/URS | 9.750 |
4 | Olivier/FRA | 9.487 | 4 | Supola/HUN | 9.700 |
5 | Gal/ROM | 9.375 | 5 | Hempel/GDR | 9.625 |
6 | Szamanzski/POL | 9.175 | 6 | Aihara/JPN | 9.600 |
7 | Waller/USA | 8.975 | 7 | Iwamatsu/JPN | 9.550 |
8 | - | - | 8 | Jovtchev/BUL | 9.300 |
RG | HB | ||||
1 | Kharkov/URS | 9.875 | 1 | Misutin/URS | 9.862 |
2 | Lyukin/URS | 9.837 | 2 | Kharkov/URS | 9.825 |
3 | Aihara/JPN | 9.737 | 2 | Aihara/JPN | 9.825 |
4 | Keswick/USA | 9.637 | 4 | Supola/HUN | 9.725 |
4 | Legros/FRA | 9.637 | 5 | Iwamatsu/JPN | 9.637 |
6 | Wang/CHN | 9.558 | 6 | Engler/SUI | 9.575 |
7 | Csollany/HUN | 9.537 | 7 | Waller/USA | 9.450 |
8 | Supola/HUN | 9.475 | 8 | Olivier/FRA | 8.850 |
This page was created on November 25, 2001 and was last updated on January 28, 2022.
© Gymn Forum