Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Igor | Korobchinsky | UKR | 9.900 | 9.800 | 9.650 | 9.500 | 9.750 | 9.800 | 58.400 |
2 | Alexei | Voropaev | RUS | 9.550 | 9.600 | 9.800 | 9.600 | 9.700 | 9.850 | 58.100 |
2 | Vitaly | Scherbo | BLR | 9.200 | 9.900 | 9.750 | 9.600 | 9.700 | 9.950 | 58.100 |
4 | Grigory | Misutin | UKR | 9.600 | 9.700 | 9.850 | 9.400 | 9.800 | 9.650 | 58.000 |
5 | Valery | Belenky | AZE | 9.550 | 9.850 | 9.850 | 9.600 | 9.750 | 9.200 | 57.800 |
6 | Rustam | Sharipov | UKR | 9.600 | 9.600 | 9.700 | 9.000 | 9.550 | 9.750 | 57.200 |
7 | Igor | Bespalov | RUS | 9.450 | 9.550 | 9.800 | 9.200 | 9.450 | 9.700 | 57.150 |
8 | Alexander | Kolyvanov | RUS | 9.650 | 9.850 | 8.850 | 9.300 | 9.650 | 9.100 | 56.400 |
9 | Levan | Sisauri | GEO | 9.350 | 9.600 | 9.250 | 9.450 | 9.400 | 9.100 | 56.050 |
10 | Sergei | Rumbutis | LTU | 9.150 | 9.200 | 9.550 | 9.200 | 9.700 | 9.150 | 55.950 |
11 | Takehiko | Ono | JPN | 9.500 | 9.000 | 9.550 | 8.650 | 9.300 | 9.550 | 55.550 |
12 | David | Cox | GBR | 9.200 | 9.500 | 9.400 | 8.900 | 9.000 | 9.500 | 55.500 |
13 | Miklos | Panczel | HUN | 9.100 | 9.350 | 8.800 | 9.400 | 9.300 | 9.400 | 55.350 |
This page was last updated on
January 19, 2004.
© Gymn Forum