Rank | AA Total | |||
---|---|---|---|---|
1 | Evgeny | Shabaev | RUS | 57.675 |
2 | Alexei | Voropaev | RUS | 57.150 |
3 | Alexei | Nemov | RUS | 56.550 |
4 | Dmitri | Vassilenko | RUS | 55.975 |
5 | Andrea | Massucchi | ITA | 55.375 |
6 | Oleg | Kosyak | UKR | 54.800 |
7 | Grigory | Misutin | UKR | 54.150 |
8 | Vardan | Movsesian | ARM | 54.050 |
9 | Oleg | Kuzmin | RUS | 53.900 |
10 | Ilya | Georgadze | GEO | 53.850 |
10 | Toshihiro | Sato | JPN | 53.850 |
12 | Norair | Sarkisian | ARM | 53.800 |
13 | Shinji | Nakasuka | JPN | 53.750 |
14 | Domenico | Giangregorio | ITA | 53.700 |
15 | Vitaly | Rudnitsky | BLR | 53.650 |
16 | Alexander | Belanovsky | BLR | 53.450 |
17 | Steve | Chiran | FRA | 53.400 |
18 | Zhao | Shen | CHN | 52.450 |
19 | Leif | Voigt | GER | 52.000 |
20 | Dimosthenis | Tambakos | GRE | 51.775 |
21 | Ioannis | Melissanidis | GRE | 51.600 |
22 | Steve | Frew | SCO | 51.150 |
23 | Vitaly | Shniker | LAT | 50.950 |
24 | Leszek | Blanik | POL | 50.900 |
25 | Gregorz | Trela | POL | 48.850 |
26 | D. | Callahan | SCO | 48.650 |
27 | Shen | Jiping | CHN | 48.400 |
EF
FX | VT | ||||
1 | Shabaev | 9.600 | 1 | Voropaev | 9.525 |
2 | Melissanidis | 9.500 | 1 | Melissanidis | 9.525 |
3 | Vasilenko | 9.350 | 3 | Shabaev | 9.512 |
4 | Sarkisian | 9.300 | 4 | Misutin | 9.425 |
5 | Georgadze | 9.150 | 5 | Trela | 9.225 |
5 | Misutin | 9.150 | 5 | Movsesian | 9.225 |
7 | Sato | 8.750 | 7 | Kuzmin | 9.075 |
8 | Chiran | 8.750 | 8 | Nakasuka | 9.000 |
PH | PB | ||||
1 | Shabaev | 9.650 | 1 | Shabaev | 9.800 |
2 | Massucchi | 9.450 | 2 | Nemov | 9.300 |
3 | Nemov | 9.150 | 3 | Kosyak | 9.150 |
4 | Belanovsky | 9.100 | 4 | Sato | 9.100 |
5 | Georgadze | 8.950 | 5 | Kuzmin | 9.050 |
6 | Rudnitsky | 8.900 | 6 | Georgadze | 8.800 |
7 | Kosyak | 8.700 | 7 | Massucchi | 8.650 |
8 | Nakasuka | 8.300 | 8 | Movsesian | 8.600 |
RG | HB | ||||
1 | Massucchi | 9.775 | 1 | Nemov | 9.700 |
1 | Nemov | 9.775 | 2 | Domenico | 9.200 |
3 | Sarkisian | 9.625 | 3 | Kuzmin | 9.150 |
4 | Vasilenko | 9.600 | 4 | Massucchi | 9.100 |
5 | Kosyak | 9.500 | 5 | Kosyak | 9.000 |
6 | Misutin | 9.450 | 6 | Sato | 8.800 |
7 | Movsesian | 9.300 | 7 | Voigt | 8.400 |
8 | Belanovsky | 9.300 | 8 | Voropaev | 8.250 |
This page was updated on December 1, 1998.
© Gymn Forum