1997 World Stars
Men's Finals
FX | Winners' Final | |||
1 | Evgeny | Zhukov | RUS | 9.150 |
2 | Egveny | Podgorny | RUS | 8.600 |
Final | ||||
1 | Evgeny | Podgorny | RUS | 9.30 |
2 | Evgeny | Zhukov | RUS | 8.95 |
3 | Alexei | Bondarenko | RUS | 8.85 |
4 | Dmitry | Vassilenko | RUS | 8.70 |
5 | Kasper | Fardan | DEN | 8.65 |
6 | Igors | Vikhrovs | LAT | 8.60 |
7 | Ilia | Giorgadze | GEO | 8.45 |
8 | Ivan | Pavlovsky | BLR | 8.10 |
PH | Winners' Final | |||
1 | Yuri | Kryukov | RUS | 9.20 |
2 | Rashid | Kasumov | RUS | 7.50 |
Final | ||||
1 | Yuri | Kryukov | RUS | 9.65 |
2 | Rashid | Kasumov | RUS | 9.40 |
3 | Dmitry | Vassilenko | RUS | 9.25 |
4 | Rasmus | Brandoft | DEN | 8.80 |
4 | Alexander | Shostak | BLR | 8.80 |
6 | Philipe | Andres | SUI | 8.80 |
6 | Mario | Franke | GER | 8.80 |
8 | Rene | Tchernitsckek | GER | 8.20 |
RG | Winners' Final | |||
1 | Yuri | Chechi | ITA | 9.60 |
2 | Igor | Ivanov | RUS | 9.40 |
Final | ||||
1 | Yuri | Chechi | ITA | 9.70 |
2 | Igor | Ivanov | RUS | 9.30 |
3 | Rashid | Kasumov | RUS | 9.20 |
3 | Dimosthenis | Tambakos | GRE | 9.20 |
5 | Alexei | Bondarenko | RUS | 9.10 |
6 | Alexei | Demyanov | CRO | 9.00 |
7 | Alexander | Shostak | BLR | 8.95 |
8 | Mario | Franke | GER | 8.40 |
VT | Winners' Final | |||
1 | Alexei | Bondarenko | RUS | 10.0 |
2 | Evgeny | Kryukov | RUS | 9.70 |
Final | ||||
1 | Alexei | Bondarenko | RUS | 10.0 |
2 | Evgeny | Kryukov | RUS | 9.425 |
3 | Ildar | Valeev | UZB | 9.175 |
3 | Kasper | Fardan | DEN | 9.175 |
5 | Ivan | Pavlovsky | BLR | 9.125 |
6 | Rene | Tschernitschek | GER | 9.050 |
7 | Eriks | Revelinsh | LAT | 8.600 |
8 | Evgeny | Zhukov | RUS | 3.825 |
PB | Winners' Final | |||
1 | Alexei | Bondarenko | RUS | 9.30 |
2 | Alexei | Demyanov | CRO | 9.00 |
Final | ||||
1 | Alexei | Bondarenko | RUS | 9.55 |
2 | Alexei | Demyanov | CRO | 9.30 |
3 | Aljaz | Pegan | SLO | 9.05 |
4 | Ivan | Pavlovsky | BLR | 8.90 |
4 | Yuri | Chechi | ITA | 8.90 |
6 | Evgeny | Zhukov | RUS | 8.85 |
7 | Alexei | Kokhachyov | RUS | 8.80 |
8 | Dmitry | Vassilenko | RUS | 8.20 |
HB | Winners' Final | |||
1 | Alexei | Bondarenko | RUS | 9.05 |
2 | Ivan | Pavlovsky | BLR | 8.85 |
Final | ||||
1 | Alexei | Bondarenko | RUS | 9.05 |
2 | Ivan | Pavlovsky | BLR | 8.85 |
3 | Evgeny | Zhukov | RUS | 8.80 |
4 | Alexei | Demyanov | CRO | 8.70 |
5 | Aljaz | Pegan | SLO | 8.50 |
6 | Ilia | Giorgadze | GEO | 8.40 |
7 | Maksim | Aleshin | RUS | 8.15 |
8 | Steve | McCain | USA | 7.60 |
This page was created on April 04, 2004.
© Gymn Forum