Rank |
AA Total | |||
---|---|---|---|---|
1 | Alexei | Bondarenko | RUS | 56.200 |
2 | Ilya | Giorgadze | GEO | 55.600 |
3 | Yuri | Kryukov | RUS | 55.200 |
4 | Alexander | Shostak | BLR | 53.050 |
4 | Ruslan | Mezentsev | UKR | 53.050 |
6 | Georgy | Grebenkov | RUS | 52.950 |
7 | Evgeny | Malimon | UKR | 52.600 |
8 | Ildar | Valeev | UZB | 51.800 |
9 | Marian | Dragulescu | ROM | 51.750 |
10 | Trent | Wells | USA | 51.700 |
11 | David | Kruse | USA | 50.700 |
12 | Ivan | Pavlovsky | BLR | 50.500 |
EF
FX | VT | ||||
1 | K. Fardan (DEN) | 9.30 | 1 | Yu. Kryukov (RUS) | 9.600 |
2 | A. Bondarenko (RUS) | 9.20 | 2 | M. Dragulescu (ROM) | 9.325 |
2 | I. Vikhrov (LAT) | 9.20 | 3 | D. Remm (SWE) | 9.025 |
4 | Yu. Kryukov (RUS) | 9.05 | 4 | P. Holt (GBR) | 9.000 |
5 | T. Wells (USA) | 8.80 | 5 | A. Bondarenko (RUS) | 8.975 |
6 | N. Kendimenos (GRE) | 8.75 | 6 | T. Wells (USA) | 8.850 |
7 | A. Shostak (BLR) | 8.70 | 7 | I. Valeev (UZB) | 8.825 |
8 | V. Makeev (KAZ) | 7.65 | 8 | D. Kruse (USA) | 8.700 |
PH | PB | ||||
1 | Yu. Kryukov (RUS) | 9.65 | 1 | A. Bondarenko (RUS) | 9.60 |
2 | G. Grebenkov (RUS) | 9.30 | 2 | R. Mezentsev (UKR) | 9.40 |
3 | I. Valeev (UZB) | 9.10 | 2 | I. Giorgadze (GEO) | 9.40 |
4 | D. Kruse (USA) | 9.05 | 4 | Yu. Kryukov (RUS) | 9.10 |
5 | E. Malimon (UKR) | 8.95 | 5 | I. Vikhrov (LAT) | 8.95 |
6 | V. Makeev (KAZ) | 8.80 | 6 | I. Valeev (UZB) | 8.80 |
7 | I. Giorgadze (GEO) | 8.50 | 7 | M. Dragulescu (ROM) | 8.60 |
8 | M. Dragulescu (ROM) | 8.20 | 8 | T. Wells (USA) | 8.55 |
RG | HB | ||||
1 | A. Shostak (BLR) | 9.55 | 1 | K. Oelsch (GER) | 9.40 |
2 | A. Bondarenko (RUS) | 9.50 | 1 | I. Giorgadze (GEO) | 9.40 |
3 | I. Giorgadze (GEO) | 9.45 | 3 | E. Malimon (UKR) | 9.25 |
3 | A. Demyanov (CRO) | 9.45 | 4 | G. Grebenkov (RUS) | 9.10 |
5 | M. Rasmussen (DEN) | 9.30 | 5 | A. Bondarenko (RUS) | 9.00 |
6 | Yu. Kryukov (RUS) | 9.10 | 6 | D. Remm (SWE) | 8.90 |
7 | R. Mezentsev (UKR) | 8.70 | 7 | I. Pavlovsky (BLR) | 8.25 |
8 | E. Malimon (UKR) | 8.50 | 8 | A. Leric (HUN) | 7.75 |
This page was created on March 10, 2019.
© Gymn Forum