1999 Moscow World Stars

Men's AA

Rank

      FX PH RG VT PB HB AA Total
1 Evgeny Podgorny RUS 9.600 8.650 9.200 9.650 9.500 9.150 55.750
2 Nikolai Kryukov RUS 9.450 9.300 9.000 9.600 8.150 9.600 55.100
3 Erik Revelinsh LAT 9.050 9.300 9.200 9.550 9.200 8.700 55.000
4 Igor Vikhrov LAT 9.400 9.050 9.200 9.200 8.850 8.900 54.600
5 Jan-Peter Nikoferow GER 9.050 9.400 9.200 9.150 9.100 8.550 54.950
6 Alberto Busnari ITA 8.800 9.300 8.250 8.850 8.950 9.500 53.650
7 Alexander Kruzhilov BLR 9.100 9.150 8.500 8.900 9.200 8.800 53.650
8 Cedric Guille FRA 9.300 8.400 8.700 8.850 8.650 9.650 53.550
9 Valery Pereshkura UKR 9.350 9.075 7.600 9.500 9.350 8.650 53.525
10 Marian Malita ROM 8.500 9.400 9.150 9.250 8.950 8.250 53.500
11 Karsten Oelsch GER 8.500 8.800 8.300 8.950 8.850 9.600 53.000
12 Kris Burley CAN 9.100 7.950 8.850 9.200 8.600 9.250 52.950
12 Ruslan Mezentsev UKR 8.450 9.250 8.350 9.300 8.750 8.850 52.950
14 Javares Leonida GRE 7.600 9.450 8.750 9.050 8.900 8.650 52.600
15 Jim Foody USA 8.850 8.000 8.950 9.250 9.000 8.300 52.350
16 Rochan Amendra CAN 8.700 8.500 8.000 8.700 8.800 8.700 51.400
17 Vadim Kisel BLR 7.550 7.800 9.150 8.350 8.800 9.400 51.050
18 Andrew Atherton GBR 8.300 8.350 8.950 8.650 8.600 8.150 51.000
19 Attila Lorik HUN 8.400 9.000 6.950 9.000 8.900 8.700 50.950
20 Mladen Stefanov BUL 9.000 8.500 7.900 8.950 8.650 7.900 50.900
21 Ross Brewer GBR 8.500 7.750 8.700 8.900 8.050 8.750 50.650
22 Georgios Ellisiadis GRE 7.350 8.400 9.100 9.100 8.700 7.950 50.600
23 David Pacheco VEN 7.450 7.850 9.400 8.650 7.600 8.400 49.350
24 Carycel Briceno VEN 7.600 8.000 7.750 8.500 7.550 8.700 48.100
25 Timur Kurbanbaev UZB 7.600 6.700 9.300 8.650 7.750 7.400 47.400


This page was created on July 13, 2002.
© Gymn Forum