![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Alexei | Nemov | RUS | 57.550 |
| 2 | Alexei | Bondarenko | RUS | 56.100 |
| 3 | Valery | Pereshkura | UKR | 55.650 |
| 4 | Igor | Vikhrovs | LAT | 55.575 |
| 5 | Evgeny | Podgorny | RUS | 55.575 |
| 6 | Ivan | Pavlovsky | BLR | 54.950 |
| 7 | Erik | Revelinsh | LAT | 54.350 |
| 8 | Maksim | Alyoshin | RUS | 54.350 |
| 9 | Denis | Ananko | BLR | 54.225 |
| 10 | Sergei | Pfeifer | GER | 53.800 |
| 11 | Valery | Goncharov | UKR | 53.750 |
| 12 | Andrei | Mikhailchenko | UKR | 53.700 |
This page was updated on February
08, 2009.
© Gymn Forum