Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Svetlana | Grozdova | URS | 9.30 | 9.30 | 9.70 | 9.60 | 37.90 |
2 | Elena | Primak | URS | 9.40 | 9.45 | 9.35 | 9.30 | 37.50 |
3 | Elvira | Saadi | URS | 9.30 | 8.35 | 9.50 | 9.70 | 36.85 |
4 | Elena | Abramova | URS | 9.25 | 9.25 | 9.25 | 8.90 | 36.65 |
5 | Marta | Egervari | HUN | 9.15 | 9.30 | 9.05 | 8.85 | 36.35 |
6 | Debbie | Fike | USA | 9.25 | 9.05 | 8.90 | 9.10 | 36.30 |
7 | Maya | Blagoeva | BUL | 9.00 | 9.00 | 9.10 | 9.20 | 36.30 |
8 | Kyle | Gaynor | USA | 9.10 | 8.85 | 9.05 | 9.25 | 36.25 |
9 | Erzsebet | Bellak | HUN | 9.15 | 9.00 | 9.05 | 9.00 | 36.20 |
10 | Sigrid | Trantow | GDR | 9.00 | 8.80 | 9.00 | 9.25 | 36.05 |
Results are incomplete.
Women's EF
VT | BB | ||||||
1 | R. Sabau | ROM | 18.80 | 1 | E. Saadi | URS | 19.15 |
2 | S. Grozdova | URS | 18.60 | 2 | S. Grozdova | URS | 18.90 |
3 | E. Saadi | URS | 18.55 | 3 | E. Primak | URS | 18.50 |
3 | E. Primak | URS | 18.55 | ||||
UB | FX | ||||||
1 | E. Primak | URS | 18.90 | 1 | E. Saadi | URS | 19.40 |
2 | M. Egervari | HUN | 18.70 | 2 | S. Grozdova | URS | 19.30 |
3 | E. Abramova | URS | 18.60 | 3 | E. Primak | URS | 18.75 |
This page was created on April 07,
2001 and was last updated on August 07, 2004.
© Gymn Forum