Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Nelli | Kim | URS | 9.500 | 9.600 | 9.600 | 9.600 | 38.300 |
2 | Lidia | Gorbik | URS | 9.400 | 9.600 | 9.450 | 9.600 | 38.050 |
3 | Olga | Koval | URS | 9.400 | 9.250 | 9.350 | 9.500 | 37.500 |
4 | Lyubov | Bogdanova | URS | 9.150 | 9.300 | 9.450 | 9.450 | 37.350 |
5 | Antonina | Glebova | URS | 9.250 | 9.350 | 9.300 | 9.400 | 37.300 |
6 | Heike | Gerisch | GDR | 9.300 | 9.250 | 9.150 | 9.100 | 36.800 |
7 | Tamara | Kazanina | URS | 8.950 | 9.400 | 9.150 | 9.250 | 36.750 |
8 | Ann | Carr | USA | 9.250 | 9.100 | 8.750 | 9.100 | 36.200 |
9 | Zdena | Tumova | TCH | 9.050 | 8.700 | 8.850 | 8.950 | 35.550 |
10 | Mariana | Constantin | ROM | 8.850 | 8.900 | 8.600 | 9.150 | 35.500 |
Other AA results: 11. Anna Szommer (HUN) 35.45; 12. Judyta Krawjeczek (POL) 35.40; 13. Judit Moldovay (HUN) and Georgeta Gabor (ROM) 35.35; 15. Joelle de Keukeleire (HOL) 35.25; 16. Gabriela Trusca (ROM) and Ishimura (JPN) 35.15; 18. Ewa Gurik (POL) 34.95; 19. Barbie Myslak (USA) and Audin (FRA) 34.75.
VT | BB | ||||||
1 | O. Koval | URS | 18.85 | 1 | N. Kim | URS | 19.20 |
2 | L. Gorbik | URS | 18.75 | 2 | L. Bogdanova | URS | 18.95 |
2 | N. Kim | URS | 18.75 | 3 | L. Gorbik | URS | 18.50 |
UB | FX | ||||||
1 | N. Kim | URS | 19.15 | 1 | N. Kim | URS | 19.25 |
1 | L. Gorbik | URS | 19.15 | 1 | L. Gorbik | URS | 19.25 |
3 | A. Szommer | HUN | 18.40 | 3 | O. Koval | URS | 19.05 |
This page was last updated on
September 10, 2011.
© Gymn Forum