![]()
1976 Moscow News
Women's AA
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Svetlana | Grozdova | URS | 38.200 |
| 2 | Maria | Filatova | URS | 37.600 |
| 3 | Natalia | Shaposhnikova | URS | 37.400 |
| 4 | Robin | Huebner | USA | 36.850 |
| 5 | Sharon | Shapiro | USA | 36.500 |
| 5 | Kim | Chun Sen | PRK | 36.500 |
| 7 | J. | Baker | USA | 36.350 |
| 8 | Teresa | McDonnell | CAN | 36.300 |
| 9 | Zo | Yun Hi | PRK | 36.900 |
| 10 | Luminita | Milea | ROM | 36.250 |
Women's EF
| VT | BB | ||||||
| 1 | M. Filatova | URS | 19.15 | 1 | N. Shaposhnikova | URS | 19.20 |
| 2 | N. Shaposhnikova | URS | 19.05 | 2 | M. Filatova | URS | 19.15 |
| 3 | R. Huebner | USA | 19.00 | 3 | S. Grozdova | URS | 19.10 |
| 4 | I. Holkovickova | TCH | 18.85 | 4 | Kim | PRK | 18.50 |
| 5 | T. McDonnell | CAN | 18.80 | 5 | Zo | PRK | 18.35 |
| 6 | S. Shapiro | USA | 18.75 | 6 | R. Huebner | USA | 18.30 |
| UB | FX | ||||||
| 1 | S. Grozdova | URS | 19.50 | 1 | N. Shaposhnikova | URS | 19.35 |
| 2 | M. Filatova | URS | 18.95 | 2 | M. Filatova | URS | 18.85 |
| 3 | R. Huebner | USA | 18.65 | 3 | R. Huebner | USA | 18.50 |
| 3 | Z. Koldi | HUN | 18.65 | 4 | J. Baker | USA | 18.45 |
| 5 | Kim | PRK | 18.45 | 4 | S. Grozdova | URS | 18.45 |
| 6 | T. McDonnell | CAN | 18.35 | 6 | S. Shapiro | USA | 18.30 |
This page was last updated on May 08, 2020.
© Gymn Forum