![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Stella | Zakharova | URS | 9.800 | 9.500 | 8.450 | 9.700 | 37.450 |
| 2 | Elena | Davydova | URS | 9.750 | 9.000 | 8.950 | 9.700 | 37.400 |
| 3 | Elena | Naimushina | URS | 9.600 | 9.450 | 9.250 | 9.000 | 37.300 |
| 4 | Kerstin | Jacobs | GDR | 9.250 | 9.150 | 9.300 | 9.500 | 37.200 |
| 5 | Birgit | Senff | GDR | 9.350 | 9.200 | 8.950 | 9.000 | 36.500 |
| 6 | Choi | Zen Sir | PRK | 9.350 | 9.000 | 8.200 | 9.400 | 35.950 |
| 7 | Lenke | Almasi | HUN | 8.900 | 9.100 | 9.000 | 8.750 | 35.750 |
| 8 | Dimitrinka | Filipova | BUL | 9.050 | 8.600 | 8.700 | 9.250 | 35.600 |
| 9 | Kamelia | Troyanova | BUL | 8.650 | 9.150 | 8.900 | 8.750 | 35.450 |
| 10 | Orisel | Martinez | CUB | 9.100 | 8.950 | 8.450 | 8.700 | 35.200 |
| 11 | Martina | Malusova | TCH | 8.850 | 8.900 | 9.000 | 8.350 | 35.100 |
| 11 | Iva | Pitlovicova | TCH | 9.250 | 8.900 | 7.750 | 9.200 | 35.100 |
| 13 | Silvia | Topalova | BUL | 8.750 | 9.200 | 8.650 | 8.450 | 35.050 |
| RES | Natalia | Ilienko | URS | ? | ? | ? | ? | 38.000 |
| RES | Elena | Polevaya | URS | ? | ? | ? | ? | 36.950 |
| RES | Tatiana | Konovalova | URS | ? | ? | ? | ? | 35.400 |
Results are incomplete.
Women's EF
| VT | BB | ||||||
| 1 | S. Zakharova | URS | 19.550 | 1 | E. Naimushina | URS | 18.90 |
| 2 | E. Davydova | URS | 19.325 | 2 | E. Davydova | URS | 18.35 |
| 3 | Choe Zen Sir | PRK | 18.575 | 3 | L. Almasi | HUN | 18.10 |
| 4 | B. Senff | GDR | 18.500 | 4 | K. Jacobs | GDR | 18.05 |
| 5 | I. Pitlovicova | TCH | 17.925 | 5 | B. Senff | GDR | 18.05 |
| 6 | O. Martinez | CUB | 17.225 | 6 | M. Malusova | TCH | 17.40 |
| 7 | B. Schultz | FRG | 16.925 | 7 | K. Troyanova | BUL | 17.35 |
| 8 | K. Jacobs | GDR | 13.375 | 8 | Sin Men Ok | PRK | 17.00 |
| UB | FX | ||||||
| 1 | S. Zakharova | URS | 19.10 | 1 | E. Davydova | URS | 19.35 |
| 2 | E. Naimushina | URS | 18.95 | 2 | K. Jacobs | GDR | 18.85 |
| 3 | S. Topalova | BUL | 18.55 | 3 | E. Naimushina | URS | 18.60 |
| 4 | B. Senff | GDR | 18.4 | 4 | L. Pitlovicova | TCH | 18.40 |
| 4 | L. Almasi | HUN | 18.45 | 5 | Choi Zen Sir | PRK | 18.20 |
| 6 | K. Jacobs | GDR | 18.35 | 6 | B. Senff | GDR | 17.90 |
| 7 | K. Troyanova | BUL | 17.25 | 6 | D. Filipova | BUL | 17.90 |
| 8 | M. Palmroos | FIN | 17.10 | 8 | A. Fritssen | SWE | 17.35 |
This page was last updated on
April 1, 2020.
© Gymn Forum