1981 Moscow News

Women's AA

Rank       VT UB BB FX AA Total
1 Alla Misnik URS 9.500 9.850 9.400 9.600 38.350
2 Natalia Ilienko URS 9.450 9.200 9.650 9.300 37.600
3 Tatiana Frolova URS 9.400 9.000 9.550 9.150 37.150
4 Irina Breigina URS 9.450 9.400 9.400 8.900 36.950
5 Cheryl Weatherstone GBR 9.300 8.800 8.800 9.400 36.300
6 Martina Polcrova TCH 9.350 8.950 8.900 9.000 36.200
7 Andrea Kozak HUN 8.550 9.050 9.300 9.100 36.000
7 Simona Renciu ROM 9.050 8.850 9.200 8.900 36.000
7 Annette Lindner GDR 9.150 8.350 9.450 9.050 36.000
10 Zoya Grancharova BUL 8.650 8.650 9.250 9.300 35.850
11 Li Sun Ok PRK 8.700 8.600 9.300 8.900 35.500

Results are incomplete.

EF

VT   BB  
1 Frolova 19.100 1 Ilienko 19.100
2 Ilienko 18.725 2 Lindner 18.700
3 Polcrova 18.675 3 Misnik 18.650
4 ? ? 4 Kozak 18.550
5 ? 5 Grancharova 18.500
6 ? ?

 6

? ?
UB   FX  
1 Misnik 19.650 1 Misnik 19.250
2 Ilienko 19.000 2 Choi  18.850
3 Gramatikova 18.400 3 Ilienko 18.800
4 Polcrova 18.300 4 Weatherstone 18.250
5 Kozak 17.900 5 Kozak 18.150
6 Troyanos 17.500 5 Benkovics 18.150

This page was updated on December 1, 1998.
© Gymn Forum