Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Vera | Kolesnikova | URS | 9.900 | 9.700 | 9.650 | 9.750 | 39.000 |
2 | Elena | Shushunova | URS | 9.900 | 9.800 | 9.400 | 9.750 | 38.850 |
2 | Irina | Baraksanova | URS | 9.900 | 9.750 | 9.300 | 9.900 | 38.850 |
4 | Aurelia | Dobre | ROM | 9.300 | 9.600 | 9.600 | 9.550 | 38.050 |
5 | Oksana | Omelianchik | URS | 9.700 | 9.800 | 9.150 | 9.350 | 38.000 |
6 | Raluca | Bugner | ROM | 9.600 | 9.600 | 9.500 | 9.250 | 37.950 |
8 | Daniela | Silivas | ROM | 9.400 | 9.050 | 9.750 | 9.400 | 37.600 |
9 | Li | Sun Ok | PRK | 9.250 | 9.300 | 9.200 | 9.600 | 37.350 |
10 | Simone | Harperath | GDR | 9.400 | 9.350 | 9.050 | 9.400 | 37.200 |
10 | Jiang | Wei | CHN | 8.700 | 9.500 | 9.650 | 9.300 | 37.200 |
12 | Franka | Voigt | GDR | 9.650 | 8.600 | 9.250 | 9.400 | 36.900 |
Results are incomplete.
EF
VT | BB | ||||||
1 | Kolesnikova | URS | 19.725 | 1 | Silivas | ROM | 19.350 |
1 | Baraksanova | URS | 19.725 | 2 | Jiang Wei | CHN | 19.250 |
3 | Voigt | GDR | 19.338 | 2 | Shushunova | URS | 19.250 |
4 | Mochizuki | JPN | 19.163 | 4 | Xu Wenhong | CHN | 19.000 |
5 | Prieto | CUB | 19.050 | 5 | Kolesnikova | URS | 18.950 |
6 | Harrison | GBR | 18.825 | 6 | Troyanova | BUL | 18.850 |
7 | Bugner | ROM | 18.813 | 7 | Wada | JPN | 18.200 |
8 | Silivas | ROM | 18.500 | 8 | ? | ? | ? |
UB | FX | ||||||
1 | Xu Wenhong | CHN | 19.350 | 1 | Baraksanova | URS | 19.800 |
2 | Shushunova | URS | 19.150 | 2 | Kolesnikova | URS | 19.650 |
3 | Bugner | ROM | 19.100 | 3 | Choi Men Hi | PRK | 19.200 |
3 | Omelianchik | URS | 19.100 | 3 | Li Sun Ok | PRK | 19.200 |
5 | Dobre | ROM | 19.000 | 5 | Silivas | ROM | 19.150 |
6 | Harperath | GDR | 18.800 | 6 | Prieto | CUB | 18.900 |
7 | Choe Milhyang | PRK | 18.650 | 7 | Dobre | ROM | 18.650 |
8 | Jiang Wei | CHN | 18.250 | 8 | Harperath | GDR | 18.400 |
Many thanks to Yuji Ozawa for
providing event finals results.
This page was last updated on January 19,
2004.
© Gymn Forum