1985 Moscow News

Women's AA

Rank       VT UB BB FX AA Total
1 Elena Shushunova URS 9.750 9.875 9.700 9.800 39.125
2 Oksana Omelianchik URS 9.300 9775 9.825 9.875 38.775
3 Oksana Averkova URS 9.550 9.825 9.225 9.800 38.400
4 Xu Jianglei CHN 9.350 9.450 9.500 9.425 37.725
5 Natalia Frolova URS 9.600 9.100 8.875 9.850 37.425
6 Izumi Mizawa JPN 9.200 9.225 9.425 9.250 37.100
6 Lenuta Rus ROM 9.250 9.075 9.350 9.425 37.100
8 Camelia Voinea ROM 9.500 9.325 8.625 9.525 36.975
9 Maria Hristova BUL 9.250 8.650 9.500 9.425 36.825
10 Lenka Tichopachova TCH 9.200 9.250 9.325 8.900 36.675
11 Kim Gum Mok PRK 9.350 9.375 9.050 8.825 36.600
12 Simone Harperath GDR 9.500 9.300 8.975 8.775 36.550
12 Miyako Kudo JPN 9.250 9.000 8.850 9.450 36.550
14 Georgina Garcia MEX 8.950 9.075 9.200 9.275 36.500
15 Valerie Le Gall FRA 9.200 9.400 8.950 8.925 36.475
15 Gyong Ok Son PRK 9.300 8.900 9.400 8.875 36.475
15 Laura Munoz ESP 9.400 9.475 8.600 9.000 36.475
19 Patricia de la Vera MEX 8.850 9.350 9.275 8.975 36.450
19 Nerea Esbrit ESP 9.225 9.400 9.200 8.625 36.450
21 Lenka Pitlovcova TCH 9.175 9.275 8.725 9.150 36.425
21 Martina Jentsch GDR 9.325 8.925 9.425 8.750 36.425
21 Madalina Tanase ROM 9.275 9.275 8.725 9.150 36.425
24 Jana Winter GDR 9.650 8.775 8.625 9.300 36.400
25 Chen Cuiting CHN 9.125 8.325 8.225 9.525 36.200
26 Monica Covacci CAN 8.875 9.075 8.850 9.350 36.150
27 Carola Eenkhoorn HOL 9.225 9.325 8.750 8.775 36.075
28 Li Sun Ok PRK 9.350 8.925 8.425 9.325 36.025
28 Yu Feng CHN 7.950 9.250 9.525 9.275 36.025
30 Zsuzsa Severin HUN 9.075 9.375 8.525 9.000 35.975
31 Diana Floresi MEX 9.175 8.450 9.050 9.175 35.850
32 Luisa Prieto CUB 9.400 9.275 8.300 8.800 35.775
33 Daniela Meister FRG 8.900 8.750 8.850 9.125 35.625
34 Leonilde Iannuzzi ITA 9.150 9.000 8.650 8.625 35.425
35 Krisztina Arkovits HUN 9.025 9.075 8.700 8.600 35.400
36 Gixia Rodriguez CUB 9.025 8.700 8.775 8.650 35.150
37 Barbara Gribez POL 9.000 8.850 8.575 8.650 35.075
38 Alexandra Susaciu POL 9.175 8.775 8.200 8.800 34.950
39 Barbara Righetto ITA 9.200 8.700 8.000 8.775 34.875
40 Karen Kennedy GBR 9.175 9.075 8.050 8.200 34.500
RES Angelika Schennikova URS 9.450 9.700 9.725 9.300 38.175
RES Elena Shevchenko URS 9.450 9.550 9.225 9.800 38.025

EF

VT     BB    
1 Shushunova 19.500 1 Omelianchik 19.650
2 Frolova 19.225 2 Shushunova 18.925
3 Harperath 18.950 3 Mizawa 18.900
4 Voinea 18.925 4 Yu 18.887
5 Prieto 18.825 5 Xu 18.512
6 Winter 18.813 6 Hristova 18.512
7 Munoz 18.788 7 Jentsch 18.300
8 Shinoda 18.688 8 Gyong 17.837
UB     FX    
1 Averkova 19.625 1 Omelianchik 19.700
2 Shushunova 19.563 2 Frolova 19.675
3 Munoz 19.000 3 Chen 19.150
4 Xu 18.983 4 Voinea 19.125
5 Kim G.O. 18.800 5 Kudo 18.875
6 Le Gall 18.475 6 Rus 18.775
7 Esbrit 18.175 7 Hristova 18.600
8 Severin 17.900 8 Xu 18.375

Many thanks to Yuji Ozawa for providing the majority of these results.

This page was last updated on January 19, 2004.
© Gymn Forum