Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Olga | Strazheva | URS | 9.900 | 9.800 | 9.750 | 9.850 | 39.300 |
2 | Svetlana | Baitova | URS | 9.800 | 9.900 | 9.850 | 9.700 | 39.250 |
3 | Elena | Gurova | URS | 9.900 | 9.850 | 9.850 | 9.400 | 39.000 |
4 | Aleftina | Pryakhina | URS | 9.800 | 9.750 | 9.800 | 9.300 | 38.550 |
5 | Mariana | Tudor | ROM | 9.700 | 9.600 | 9.600 | 9.600 | 38.500 |
6 | Eugenia | Golea | ROM | 9.800 | 9.500 | 9.500 | 9.450 | 38.250 |
7 | Choi | Gyong-Hui | PRK | 9.500 | 9.750 | 9.150 | 9.600 | 38.000 |
7 | Bojanka | Demireva | BUL | 9.600 | 9.500 | 9.500 | 9.400 | 38.000 |
9 | Antoaneta | Angelova | BUL | 9.650 | 9.400 | 9.400 | 9.450 | 37.900 |
11 | Joyce | Wilborn | USA | 9.600 | 9.400 | 9.450 | 9.150 | 37.800 |
12 | Monika | Zabrzova | TCH | 9.550 | 9.200 | 9.600 | 9.100 | 37.450 |
12 | Martina | Jentsch | GDR | 9.450 | 9.600 | 9.400 | 9.000 | 37.450 |
EF
VT | BB | ||||
1 | Gurova | 19.668 | 1 | Baitova | 19.687 |
2 | Strazheva | 19.618 | 2 | Gurova | 19.600 |
3 | Tudor | 19.393 | 3 | Tudor | 19.212 |
UB | FX | ||||
1 | Baitova | 19.775 | 1 | Strazheva | 19.687 |
2 | Gurova | 19.675 | 2 | Baitova | 19.562 |
3 | Choi | 19.462 | 3 | Tudor | 19.325 |
Results are incomplete.
This page was updated on December 1, 1998.
© Gymn Forum