1988 Moscow News

Women's AA

Rank       VT UB BB FX AA Total
1 Elena Shushunova URS 9.925 9.975 10.00 9.975 39.875
2 Svetlana Boginskaya URS 9.850 9.925 9.900 9.875 39.550
3 Olga Strazheva URS 9.825 9.900 9.775 9.900 39.400
4 Natalia Frolova URS 9.875 9.800 9.750 9.875 39.300
5 Dagmar Kersten GDR 9.575 9.800 9.625 9.700 38.700
6 Maria Neculita ROM 9.575 9.600 9.200 9.700 38.075
7 Monika Zabrzova TCH 9.525 9.500 9.100 9.650 37.775
7 Anne-Marie Bauduin FRA 9.525 9.325 9.400 9.525 37.775
7 Michaela Pepa ROM 9.550 9.125 9.525 9.575 37.775
10 Karine Boucher FRA 9.550 9.625 8.900 9.675 37.750
11 Valeria Kiss HUN 9.475 8.900 9.275 9.675 37.325
12 Sabrina Arosio ITA 9.500 8.875 9.400 9.450 37.225
13 Christine Wetzel FRG 9.425 9.550 8.800 9.350 37.125
14 Chan Lihua CHN 9.500 9.650 8.550 9.350 37.050
15 Veselka Metodieva BUL 9.275 9.400 8.950 9.350 36.975
16 Marta Ruiz ESP 9.375 9.425 8.800 9.300 36.900
17 Kalina Genova BUL 9.375 9.425 8.475 9.500 36.775
18 Dina Janula GRE 9.000 9.225 9.275 9.150 36.650
18 Ildiko Dragoner HUN 9.475 8.800 8.925 9.450 36.650
20 Chun Wei CHN 9.525 9.575 8.600 8.925 36.625
21 Hiksia Alcala CUB 9.325 8.250 8.675 9.350 36.600
22 Ayumi Ueno JPN 9.425 9.400 8.525 9.175 36.525
23 Jana Gunther GDR 9.125 9.225 9.200 8.950 36.500
24 Loreto Gines ESP 9.425 9.425 8.850 8.750 36.450
25 Kitty Watts AUT 9.525 9.400 8.825 8.700 36.450
26 Hwang Bo Sil PRK 9.525 9.425 9.000 8.400 36.350
26 Kelly Larter AUS 9.025 9.550 8.625 9.150 36.350
28 Martina Kunde FRG 9.425 9.225 8.800 8.850 36.300
29 Wendy Tol HOL 9.400 9.275 8.500 9.000 36.175
30 Mieko Mori JPN 9.500 9.550 8.850 8.275 36.175

EF

VT       BB      
1 Frolova URS 19.750 1 Shushunova URS 19.963
2 Strazheva URS 19.413 2 Boginskaya URS 19.838
3 Prieto CUB 19.375 3 Kersten GDR 19.213
4 Pepa ROM 19.175 4 Bauduin FRA 18.750
4 Boucher FRA 19.175 5 Pepa ROM 18.700
6 Zabrzova TCH 19.113 6 Kiss HUN 18.558
7 Bauduin FRA 19.088 7 Ianoula GRE 18.563
8 Kersten GDR 19.075 8 Arosio  ITA 17.863
UB       FX      
1 Shushunova URS 19.938 1 Strazheva URS 19.813
2 Boginskaya URS 19.900 2 Boucher FRA 19.450
3 Kersten GDR 19.600 3 Neculita ROM 19.425
4 Lian CHN 19.125 4 Zabrzova TCH 19.350
5 Boucher FRA 18.963 5 Kiss HUN 19.300
6 Neculita ROM 18.725 6 Shushunova URS 19.275
7 Chan CHN 18.400 7 Pepa ROM 19.100
8 Wetzel FRG 18.050   Kersten GDR 18.950

Many thanks to Yuji Ozawa for providing the majority of these results.

This page was last updated on November 11, 2007.
© Gymn Forum