Rank | AA Total | |||
---|---|---|---|---|
1 | Svetlana | Khorkina | RUS | 39.137 |
2 | Dina | Kochetkova | RUS | 38.987 |
3 | Oksana | Fabrichnova | RUS | 38.375 |
4 | Elena | Lebedeva | RUS | 38.050 |
5 | Evgenia | Kuznetsova | RUS | 38.000 |
6 | Elena | Grosheva | RUS | 37.750 |
7 | Anna | Shakhoval | UKR | 37.487 |
8 | Cecile | Canqueteau | FRA | 36.975 |
9 | Lambrini | Apostolidou | GRE | 36.900 |
10 | Tatiana | Toropova | KGZ | 36.675 |
11 | Marianna | Crisci | ITA | 36.400 |
12 | Tatiana | Zaitseva | BLR | 36.350 |
13 | Natalia | Tarvida | LAT | 36.262 |
14 | Diana | Teixeira | POR | 38.812 |
15 | Yulia | Kovalyova | LTU | 35.762 |
16 | Yuki | Kohori | JPN | 35.350 |
17 | Antonina | Nakorneeva | UKR | 35.337 |
18 | Carmen | Moreno | MEX | 35.150 |
19 | Kyoko | Seo | JPN | 35.075 |
20 | Sara | Nabais | POR | 34.925 |
21 | Irina | Kryuchkova | RUS | 34.825 |
22 | Maria | Ushenko | BLR | 34.587 |
23 | Vassiliki | Papanikolaou | GRE | 34.525 |
24 | Vanessa | Van de Plas | BEL | 34.200 |
25 | Svetlana | Toropova | KGZ | 33.975 |
EF
VT | BB | ||||
1 | Kochetkova | 9.650 | 1 | Fabrichnova | 9.775 |
2 | T. Toropova | 9.637 | 2 | Khorkina | 9.600 |
3 | Lebedeva | 9.600 | 3 | Lebedeva | 9.525 |
4 | Kuznetsova | 9.487 | 4 | Apostolidou | 9.400 |
5 | Shakhoval | 9.450 | 5 | Cresci | 9.350 |
6 | Kohori | 9.250 | 6 | Kuznetsova | 9.125 |
7 | Canqueteau | 8.350 | 7 | S. Toropova | 9.100 |
8 | Khorkina | 4.913 | 8 | Shakhoval | 8.350 |
UB | FX | ||||
1 | Kochetkova | 9.875 | 1 | Apostolidou | 9.600 |
2 | Lebedeva | 9.700 | 1 | Kuznetsova | 9.600 |
3 | Kuznetsova | 9.650 | 3 | Lebedeva | 9.575 |
4 | T. Toropova | 9.550 | 4 | Canqueteau | 9.400 |
5 | Grosheva | 9.200 | 5 | Kochetkova | 9.325 |
6 | Canqueteau | 9.050 | 5 | Shakhoval | 9.325 |
6 | Kovalyova | 9.050 | 7 | Khorkina | 9.100 |
8 | Cresci | 8.650 | 8 | Nakorneeva | 9.025 |
This page was last updated on December 1, 1998.
© Gymn Forum