Rank | AA Total | |||
---|---|---|---|---|
1 | Svetlana | Khorkina | RUS | 39.175 |
2 | Dina | Kochetkova | RUS | 39.025 |
3 | Vassou | Tsavdaridou | GRE | 38.187 |
4 | Mirela | Tugurlan | ROM | 37.450 |
5 | Maya | Shani | ISR | 36.925 |
6 | Virginia | Karentzou | GRE | 36.625 |
7 | Camelia | Andronic | ROM | 36.412 |
8 | Yulia | Feofilova | LAT | 36.312 |
9 | Caroline | Debras | BEL | 36.187 |
10 | Monique | Cohnen | BEL | 36.175 |
11 | Tania | Rebagliati | ITA | 36.100 |
12 | Elisa | Lamperti | ITA | 36.087 |
13 | Viktoria | Burban | UKR | 36.075 |
14 | Svetlana | Zelepukina | UKR | 36.050 |
15 | Yulia | Sobko | BLR | 36.025 |
16 | Einat | Kedar | ISR | 35.987 |
17 | Diana | Teixeira | POR | 35.850 |
18 | Lidija | Peric | SLO | 35.625 |
19 | Gabriella | Brunn | SWE | 35.525 |
20 | Karin | Szymko | GBR | 35.187 |
21 | Fabienne | Wender | SUI | 34.450 |
22 | Sara | Nabais | POR | 34.362 |
23 | Inna | Poklonskaya | BLR | 34.262 |
24 | Neringa | Zarauskaite | LTU | 33.975 |
25 | Simona | Brejc | SLO | 33.525 |
26 | Agnieszka | Supinska | POL | 33.500 |
27 | Louise | Hill | GBR | 31.587 |
28 | Ludmila | Prince | LAT | 17.200 |
EF
VT | BB | ||||
1 | Khorkina | 9.787 | 1 | Khorkina | 9.900 |
2 | Kochetkova | 9.612 | 2 | Kochetkova | 9.600 |
3 | Kedar | 9.557 | 3 | Zelepukina | 9.550 |
4 | Shani | 9.487 | 4 | Tugurlan | 9.200 |
5 | Tsavdaridou | 9.462 | 5 | Teixeira | 9.175 |
6 | Debras | 9.450 | 6 | Debras | 9.175 |
7 | Nabais | 9.400 | 7 | Szymko | 9.000 |
8 | Lamperti | 9.325 | 8 | Tsavdaridou | 8.800 |
UB | FX | ||||
1 | Khorkina | 9.900 | 1 | Karentzou | 9.625 |
2 | Kochetkova | 9.825 | 2 | Sobko | 9.400 |
3 | Tsavdaridou | 9.700 | 3 | Kochetkova | 9.350 |
4 | Burban | 9.550 | 4 | Lamperti | 9.175 |
5 | Shani | 9.500 | 5 | Andronic | 9.150 |
6 | Nabais | 9.275 | 6 | Peric | 9.050 |
7 | Tugurlan | 9.250 | 7 | Tsavdaridou | 8.900 |
8 | Andronic | 8.800 | 8 | Brunn | 8.550 |
This page was updated on December 1, 1998.
© Gymn Forum