![]()
2008 World Stars
Women's EF
| VT | BB | ||||||||
| 1 | Jade | Barbosa | BRA | 14.750 | 1 | Ksenia | Semyonova | RUS | 16.075 |
| 1 | Anna | Pavlova | RUS | 14.750 | 2 | Pang | Panpan | CHN | 15.400 |
| 3 | Ariella | Kaslin | SUI | 14.587 | 3 | Daria | Zgoba | UKR | 15.325 |
| 4 | Deng | Linlin | CHN | 14.425 | 4 | Lichelle | Wong | NED | 14.975 |
| 5 | Nastasia | Marachkovskaya | BLR | 14.387 | 5 | Lauren | Mitchell | AUS | 14.700 |
| 6 | Daria | Joura | AUS | 14.375 | 6 | Sui | Lu | CHN | 14.425 |
| 7 | Ksenia | Afanasieva | RUS | 13.887 | 7 | Marta | Pihan | POL | 14.250 |
| 8 | Lais | Souza | BRA | 13.612 | 8 | Kristina | Vaculik | CAN | 14.025 |
| UB | FX | ||||||||
| 1 | Deng | Linlin | CHN | 15.825 | 1 | Deng | Linlin | CHN | 14.800 |
| 2 | Sui | Lu | CHN | 15.400 | 2 | Ksenia | Afanasieva | RUS | 14.775 |
| 3 | Anna | Pavlova | RUS | 15.350 | 3 | Daria | Joura | AUS | 14.300 |
| 4 | Ksenia | Semyonova | RUS | 15.125 | 4 | Kristina | Vaculik | CAN | 14.275 |
| 5 | Lauren | Mitchell | AUS | 14.500 | 5 | Ana Claudia | Silva | BRA | 14.250 |
| 6 | Marta | Pihan | POL | 14.350 | 6 | Yasmin | Zimmermann | SUI | 14.025 |
| 7 | Jade | Barbosa | BRA | 13.650 | 7 | Marta | Pihan | POL | 13.875 |
| 8 | Lichelle | Wong | NED | 13.175 | 8 | Jade | Barbosa | BRA | 13.625 |
This page was created on May 22, 2018.
© Gymn Forum