![]()
1990 Massilia Gym Cup
Women's AA
| Rank | AA Total | |||
| 1 | Tatiana | Groshkova | URS | 39.013 |
| 2 | Ludmila | Stobvchataya | URS | 38.600 |
| 3 | Elodie | Lussac | FRA | 38.425 |
| 4 | Irina | Viatinina | URS | 38.225 |
| 5 | Jenny | Rolland | FRA | 38.038 |
| 6 | Snejana | Hristakieva | BUL | 38.013 |
| 7 | Ann | Woynerowski | USA | 37.950 |
| 8 | Michelle | Manzolillo | USA | 37.550 |
| 9 | Li Li | Leung | USA | 37.350 |
| 10 | Tracy | Sommer | USA | 37.350 |
| 11 | Benedicte | Evrard | BEL | 37.250 |
| 12 | Yu | Xuan | CHN | 37.125 |
| 13 | Zhou | Min | CHN | 37.100 |
| 14 | Nadege | Guillermin | FRA | 37.075 |
| 15 | Oksana | Karavaeva | URS | 37.000 |
| 16 | Stephanie | Moreau | BEL | 36.825 |
| 17 | Adrienne | Nyeste | HUN | 36.450 |
| 18 | Yuliana | Milea | ROM | 36.350 |
| 19 | Ildiko | Balogh | HUN | 36.350 |
| 20 | Venelina | Vassileva | BUL | 36.350 |
| 21 | Estelle | Laurent | FRA | 36.275 |
| 22 | Elisabeth | Valle | ESP | 36.275 |
| 23 | Virginia | Gonzalez | ESP | 36.200 |
| 24 | Luo | Li | CHN | 36.130 |
| 25 | Carolina | Escribano | ESP | 36.125 |
| 26 | Sonia | Meria | CAN | 36.025 |
| 27 | Mylene | Fleury | CAN | 36.000 |
| 28 | Maria | Filo | HUN | 35.950 |
| 29 | Emelie | Mathian | FRA | 35.850 |
| 30 | Armelle | Nicot | FRA | 35.825 |
| 31 | Adina | Gabrov | ROM | 35.800 |
| 32 | Cathy | Mostade | BEL | 35.775 |
| 33 | Juliette | Drahi | FRA | 35.700 |
| 34 | Mirela | Dimitrova | BUL | 35.663 |
| 35 | Silvia | Santiago | ESP | 35.550 |
| 36 | Anca | Dinescu | ROM | 35.525 |
| 37 | Nathalie | Ramirez | ESP | 35.350 |
| 38 | Cristina | Tomescu | ROM | 35.125 |
| 39 | Erika | Dungelova | TCH | 34.975 |
| 40 | Martina | Tichia | TCH | 34.813 |
| 41 | Zhou | Juan | CHN | 34.775 |
| 42 | Laetitia | Choquier | BEL | 34.750 |
| 43 | Katarina | Zatkova | TCH | 34.500 |
| 44 | Lucie | Ambrova | TCH | 34.063 |
| 45 | Sandrine | Noel | FRA | 27.500 |
This page was created on January 09, 2005.
© Gymn Forum