![]()
1990 Medico Cup
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Nikolai | Tikhonovich | URS | 9.60 | 9.75 | 9.55 | 9.30 | 9.40 | 9.70 | 57.30 |
| 2 | Kalofer | Hristozov | BUL | 9.50 | 9.80 | 9.40 | 9.40 | 9.75 | 9.30 | 57.15 |
| 3 | Alexei | Voropaev | URS | 9.75 | 9.60 | 9.60 | 9.50 | 9.55 | 8.55 | 56.55 |
| 4 | Dimitar | Taskov | BUL | 9.45 | 9.70 | 9.00 | 9.40 | 9.35 | 9.60 | 56.50 |
| 5 | Nugsar | Gviniashvili | URS | 9.35 | 9.40 | 9.20 | 9.50 | 9.35 | 9.25 | 56.05 |
| 6 | Martin | Modlitba | TCH | 8.95 | 9.50 | 9.20 | 9.30 | 9.15 | 9.70 | 55.80 |
| 6 | Alojz | Kolman | YUG | 9.30 | 9.10 | 9.35 | 9.30 | 9.60 | 9.15 | 55.80 |
| 8 | Nicola | Bernardelli | ITA | 9.10 | 9.50 | 8.95 | 9.30 | 9.35 | 9.50 | 55.70 |
| 9 | Zoltan | Supola | HUN | 8.85 | 9.40 | 9.15 | 9.55 | 9.55 | 9.00 | 55.50 |
| 10 | Reinhard | Blum | AUT | 9.10 | 9.45 | 8.35 | 9.50 | 9.15 | 9.40 | 54.95 |
| 11 | Miklos | Panczel | HUN | 9.00 | 9.65 | 8.55 | 9.50 | 8.50 | 9.50 | 54.70 |
| 12 | Stefan | Erikson | SWE | 8.70 | 9.05 | 9.35 | 9.00 | 9.15 | 9.35 | 54.60 |
| 12 | Enis | Hodzic | YUG | 8.55 | 9.60 | 9.45 | 9.05 | 8.45 | 9.50 | 54.60 |
| 14 | Miroslav | Smetana | TCH | 9.50 | 7.90 | 9.30 | 9.20 | 8.70 | 9.55 | 54.15 |
This page was created on July 20, 2001.
© Gymn Forum