1953 BUL-GDR Dual Meet
Women
BUL | VT | UB | BB | FX | Total | AA Total | ||
1 | Choleva | 9.30 | 9.65 | 9.50 | 9.55 | 38.00 | 76.45 | |
2 | Naydenova | 9.45 | 9.55 | 9.40 | 9.60 | 38.00 | 76.15 | |
3 | Turpova | 9.35 | 9.55 | 9.30 | 9.65 | 37.85 | 75.40 | |
4 | Jovkova | 9.40 | 9.45 | 8.80 | 9.40 | 37.05 | 74.35 | |
5 | Ivanova | 9.15 | 9.30 | 9.40 | 9.30 | 37.15 | 74.20 | |
6 | Angelova | 9.15 | 9.35 | 9.50 | 9.55 | 37.55 | 74.05 | |
10 | Benkova | 9.30 | 9.20 | 9.35 | 9.25 | 37.10 | 72.75 | |
13 | Grigorova | 9.10 | 9.30 | 9.30 | 9.15 | 36.85 | 64.55 | |
450.60 | ||||||||
GDR | ||||||||
5 | Michaelis | 9.40 | 9.05 | 8.30 | 9.55 | 36.30 | 74.20 | |
7 | Bauch | 9.15 | 9.50 | 9.05 | 9.30 | 37.00 | 73.70 | |
7 | Piepenburg | 9.15 | 9.35 | 9.40 | 9.55 | 37.45 | 73.70 | |
8 | Scholz | 9.10 | 9.20 | 9.40 | 9.40 | 37.10 | 73.50 | |
9 | Collet | 9.20 | 9.40 | 8.95 | 9.45 | 37.00 | 72.80 | |
11 | Burgstein | 9.30 | 9.55 | 8.30 | 9.50 | 36.20 | 71.80 | |
12 | Matschulat | 9.30 | 9.10 | 8.30 | 9.50 | 36.20 | 71.65 | |
12 | Speck | 9.40 | 0.00 | 0.00 | 9.20 | 18.60 | 54.65 | |
439.70 |
This page was created on December 08, 2013.
© Gymn Forum