![]()
1953 World Youth Festival
Bucharest, ROM
Women
| URS | VT | UB | BB | FX | Total | AA Total | ||
| 1 | N. Bocharova | 9.97 | 9.90 | 9.63 | 9.57 | 39.07 | 77.17 | |
| 2 | G. Rudko | 9.87 | 9.67 | 9.73 | 9.90 | 39.17 | 77.11 | |
| 4 | M. Dzhugeli | 9.43 | 9.67 | 9.53 | 9.43 | 38.56 | 76.36 | |
| 6 | A. Konovalova | 9.47 | 9.67 | 9.70 | 9.73 | 38.57 | 76.22 | |
| 7 | P. Danilova | 9.60 | 9.80 | 9.20 | 10.0 | 38.60 | 76.13 | |
| 8 | L. Dirii (Latynina) | 9.60 | 9.47 | 9.40 | 9.73 | 38.20 | 75.84 | |
| 9 | T. Yaleva | 10.0 | 8.90 | 9.47 | 9.63 | 38.00 | 75.81 | |
| 14 | T. Manina | 9.80 | 9.77 | 8.10 | 9.87 | 37.54 | 74.96 | |
| 458.84 | ||||||||
| ROM | ||||||||
| 12 | E. Leustean | 9.57 | 9.27 | 9.37 | 9.80 | 38.01 | 75.29 | |
| 16 | A. Hoffmann | 9.17 | 9.33 | 9.20 | 9.63 | 37.33 | 73.89 | |
| 17 | E. Slavici | 9.37 | 9.23 | 9.17 | 9.53 | 37.30 | 73.83 | |
| 19 | T. Balasu | 9.17 | 9.37 | 9.30 | 9.47 | 37.31 | 73.68 | |
| 23 | S. Perin | 9.40 | 9.00 | 9.03 | 9.60 | 37.03 | 73.12 | |
| 24 | O. Gollner | 9.17 | 9.03 | 9.03 | 9.37 | 36.60 | 72.43 | |
| 31 | I. Gyarfas | 9.07 | 8.97 | 9.13 | 9.40 | 36.57 | 72.04 | |
| 33 | I. Dobrovolschi | 9.37 | 9.07 | 9.00 | 9.07 | 36.51 | 71.94 | |
| 442.25 | ||||||||
| CSR | ||||||||
| 13 | E. Bosakova | 9.30 | 9.17 | 9.17 | 9.83 | 37.47 | 75.01 | |
| 25 | E. Reichova | 9.33 | 8.90 | 9.10 | 9.20 | 36.53 | 72.83 | |
| 28 | T. Simova | 8.90 | 9.13 | 8.87 | 9.40 | 36.30 | 72.27 | |
| 32 | J. Rabasova | 9.23 | 8.77 | 9.07 | 9.40 | 36.47 | 72.04 | |
| 35 | M. Brdikova | 9.43 | 8.13 | 8.87 | 9.43 | 35.86 | 71.50 | |
| 36 | V. Tychankova | 9.07 | 8.80 | 8.93 | 9.23 | 36.03 | 71.24 | |
| 38 | A. Chadimova | 9.20 | 9.17 | 7.57 | 9.53 | 35.47 | 71.07 | |
| 42 | M. Ptackova | 9.10 | 8.70 | 8.53 | 9.30 | 35.63 | 70.00 | |
| 434.89 | ||||||||
| BUL | ||||||||
| 18 | T. Stancheva | 9.33 | 9.43 | 9.13 | 9.70 | 37.59 | 73.75 | |
| 20 | I. Doljeva | 9.27 | 9.33 | 9.20 | 9.30 | 37.10 | 73.40 | |
| 21 | V. Naydenova | 9.77 | 9.23 | 9.10 | 9.37 | 37.47 | 73.20 | |
| 29 | T. Dimova | 9.00 | 9.40 | 8.80 | 9.27 | 36.47 | 72.13 | |
| 30 | S. Tarpova | 9.40 | 9.30 | 9.00 | 9.13 | 36.83 | 72.06 | |
| 37 | R. Grigorova | 9.03 | 9.00 | 9.00 | 9.30 | 36.33 | 71.07 | |
| 39 | I. Jovkova | 9.17 | 9.03 | 9.53 | 8.87 | 35.60 | 70.84 | |
| 44 | S. Angelova | 8.77 | 8.97 | 9.07 | 9.33 | 36.15 | 70.13 | |
| 434.70 | ||||||||
| GDR | ||||||||
| 22 | V. Matschulat | 9.50 | 9.07 | 9.10 | 9.67 | 37.34 | 73.20 | |
| 27 | G. Bauch | 8.97 | 9.07 | 8.97 | 9.47 | 36.48 | 72.35 | |
| 40 | I. Michaelis | 9.30 | 9.27 | 6.97 | 9.57 | 35.11 | 70.87 | |
| 41 | I. Piepenburg | 9.17 | 9.00 | 9.13 | 9.57 | 36.87 | 70.63 | |
| 43 | C. Scholz | 9.30 | 9.17 | 9.17 | 9.23 | 36.87 | 70.48 | |
| 45 | G. Burgstein | 8.83 | 9.20 | 8.87 | 9.13 | 36.03 | 70.07 | |
| 47 | H. Speck | 9.23 | 8.60 | 8.63 | 8.67 | 35.28 | 69.67 | |
| 50 | L. Collet | 9.03 | 8.73 | 7.00 | 9.33 | 34.09 | 69.12 | |
| 427.57 |
This page was created on December 08, 2013.
© Gymn Forum