![]()
1960 Six-Nation Meet in Berlin
Men's AA
|
Rank |
AA Total | |||
| 1 | V. | Lisitsky | URS | 113.65 |
| 2 | N. | Miligulo | URS | 112.25 |
| 2 | F. | Orendi | ROM | 112.25 |
| 4 | L. | Varga | HUN | 111.80 |
Men's EF
| FX | VT | ||||||||
| 1 | V. | Lisitsky | URS | 19.00 | 1 | L. | Varga | HUN | 18.80 |
| 2 | N. | Miligulo | URS | 19.80 | 2 | L. | Ten | CHN | 18.75 |
| 3 | S. | Bekesi | HUN | 18.70 | 3 | V. | Lisitsky | URS | 18.70 |
| 4 | J. | Stastny | TCH | 18.55 | 4 | N. | Miligulo | URS | 18.60 |
| 4 | J. | Lian | CHN | 18.55 | 5 | F. | Orendi | ROM | 18.55 |
| 6 | L. | Varga | HUN | 18.50 | 6 | J. | Stastny | TCH | 18.45 |
| PH | PB | ||||||||
| 1 | V. | Lisitsky | URS | 19.05 | 1 | V. | Lisitsky | URS | 19.05 |
| 2 | Y. | Lian | CHN | 18.80 | 1 | N. | Miligulo | URS | 19.05 |
| 3 | F. | Orendi | ROM | 18.75 | 3 | L. | Varga | HUN | 18.90 |
| 4 | J. | Stastny | TCH | 18.50 | 4 | F. | Orendi | ROM | 18.85 |
| 5 | G. | Bejek | HUN | 18.50 | 5 | J. | Stastny | TCH | 18.80 |
| 6 | J. | Guillou | FRA | 18.35 | 6 | G. | Bejek | HUN | 18.70 |
| RG | HB | ||||||||
| 1 | L. | Varga | HUN | 18.90 | 1 | F. | Orendi | ROM | 19.15 |
| 2 | V. | Lisitsky | URS | 18.80 | 2 | V. | Lisitsky | URS | 19.05 |
| 3 | C. | Ken | CHN | 18.60 | 3 | N. | Miligulo | URS | 18.95 |
| 4 | N. | Miligulo | URS | 18.55 | 4 | L. | Varga | HUN | 18.75 |
| 5 | F. | Orendi | ROM | 18.50 | 5 | J. | Stastny | TCH | 18.70 |
| 5 | P. | Krbec | TCH | 18.50 | 6 | ? | Szabo | HUN | 18.60 |
AA results are incomplete.
This page was created on March 23, 2020.
© Gymn Forum