![]()
1961 CSSR - HUN Dual Meet
Men
| Rank | AA Total | ||
| 1 | Heder | HUN | 56.10 |
| 2 | Slivka | TCH | 56.00 |
| 3 | Lelkes | HUN | 55.85 |
| 4 | Zelinka | TCH | 55.45 |
| 4 | Slanc | TCH | 55.45 |
| 6 | Sos | HUN | 54.70 |
| 6 | Cmirai | TCH | 54.70 |
| 8 | Abrt | TCH | 54.35 |
| 9 | Szabo | HUN | 54.25 |
| 10 | Hromada | TCH | 52.70 |
| 11 | Kincses | HUN | 52.75 |
| 12 | Aranyos | HUN | 52.50 |
| Team | |||
| 1 | CSSR | 547.20 | 277.30 |
| 2 | HUN | . | 276.45 |
Women
| Rank | AA Total | ||
| 1 | Sindelarova | TCH | 37.534 |
| 2 | Makary | HUN | 37.367 |
| 3 | Drahotova | TCH | 37.033 |
| 3 | Mehesova | TCH | 37.033 |
| 5 | Hidegkuti | HUN | 36.766 |
| 6 | Nejlova | TCH | 36.734 |
| 7 | Mak | HUN | 36.500 |
| 8 | Endrodi | HUN | 36.100 |
| 8 | Treplova | TCH | 36.100 |
| 8 | Hecova | TCH | 36.100 |
| 11 | Papp | HUN | 36.067 |
| Team | |||
| 1 | CSSR | . | 277.3 |
| 2 | HUN | 368.20 | 276.45 |
This page was created on November 30, 2019.
© Gymn Forum