![]()
1961 USA-JPN Dual Meet
Men
| Rank | AA Total | ||
| 1 | Nobuyuki Aihara | JPN | 58.35 |
| 2 | Yukio Endo | JPN | 57.85 |
| 3 | Takashi Mitsukuri | JPN | 57.75 |
| 4 | Shuji Tsurumi | JPN | 57.60 |
| 5 | Armando Vega | USA | 57.30 |
| 6 | Masao Takemoto | JPN | 57.20 |
| 7 | Haruhiro Yamashita | JPN | 56.40 |
| 8 | Don Tonry | USA | 56.05 |
| 9 | Art Shurlock | USA | 55.95 |
| 10 | Bob Lynn | USA | 55.85 |
| 10 | Fred Orlofsky | USA | 55.85 |
| 12 | Abie Grossfeld | USA | 54.55 |
| Team | |||
| 1 | JPN | 547.20 | 290.10 |
| 2 | USA | . | 282.90 |
Women
| Rank | AA Total | ||
| 1 | Kimiko Mochizuki | JPN | 38.000 |
| 2 | Ginko Abukawa | JPN | 37.899 |
| 3 | Muriel Grossfeld | USA | 37.601 |
| 4 | Michiko Osuka | JPN | 37.366 |
| 5 | Kazuo Kadowaki | JPN | 37.234 |
| 6 | Betty Maycock | USA | 37.067 |
| 7 | Gail Sontegrath | USA | 36.701 |
| 8 | Sharon Richardson | USA | 36.600 |
| 9 | Sachi Matsumoto | JPN | 36.433 |
| 10 | Reiko Suzuki | JPN | 36.400 |
| 11 | Doris Fuchs | USA | 36.367 |
| 12 | Terry Klauser | USA | 34.534 |
| Team | |||
| 1 | JPN | 188.565 | 188.565 |
| 2 | USA | . | 184.403 |
Women's results are incomplete.
This page was created on March 10, 2021.
© Gymn Forum