![]()
1966 YMCA National Championships
Men's AA
|
Rank |
AA Total | |||
| 1 | Mark | Cohn | Philadelphia | 106.25 |
| 2 | Peter | DeFurio | Philadelphia | 93.20 |
| 3 | John | Pesha | West Side NY | 91.80 |
| 4 | Harold | Hauben | West Side NY | 90.40 |
| 5 | Joseph | Bridges | West Side NY | 89.50 |
| 6 | Barry | Weiner | Philadelphia | 84.25 |
Men's EF
| FX | VT | ||||||||
| 1 | Mark | Cohn | Philadelphia | 17.50 | 1 | Richard | Black | Montclair | 17.90 |
| 2 | Jerry | Defour | - | 16.90 | 2 | Mark | Cohn | Philadelphia | 16.80 |
| 3 | William | McCauley | - | 16.40 | 3 | David | Fennessey | - | 16.05 |
| PH | PB | ||||||||
| 1 | Mark | Cohn | Philadelphia | 18.35 | 1 | Mark | Cohn | Philadelphia | 18.70 |
| 2 | Myron | Gluck | - | 17.35 | 2 | Paul | Newman | Redwood City | 18.50 |
| 3 | John | Pesha | West Side NY | 16.20 | 3 | John | Pesha | West Side, NY | 17.50 |
| RG | HB | ||||||||
| 1 | Jon | Harrison | Redwood City | 17.00 | 1 | Mark | Cohn | Philadelphia | 18.45 |
| 2 | Mark | Cohn | Philadelphia | 16.45 | 2 | Paul | Newman | Redwood City | 16.60 |
| 3 | Lee | Inman | - | 16.00 | 3 | Peter | DeFurio | Philadelphia | 15.25 |
| Montcl |
Results are incomplete.
This page was created on April 5, 2020.
© Gymn Forum