Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aage | Storhaug | NOR | 9.40 | 9.45 | 9.20 | 9.40 | 9.35 | 9.45 | 56.25 |
2 | Olli | Laiho | FIN | 9.20 | 9.40 | 9.10 | 9.25 | 9.55 | 9.30 | 55.80 |
3 | Eric | Rosengren | SWE | 9.35 | 9.30 | 9.15 | 9.40 | 9.20 | 9.10 | 55.50 |
4 | Heikki | Sappinen | FIN | 9.55 | 8.70 | 9.20 | 9.25 | 9.10 | 9.05 | 54.85 |
5 | Hans | Nielsen | DEN | 9.00 | 8.95 | 8.95 | 8.80 | 9.00 | 9.10 | 53.80 |
6 | Reino | Heino | FIN | 8.95 | 8.20 | 9.15 | 9.10 | 9.05 | 9.20 | 53.65 |
This page was created on January 12, 2008.
© Gymn Forum