1968 ITA-HUN Dual Meet
Men's AA
| Rank | Name | AA Total |
|
| 1 | Franco Menichelli | ITA | 115.35 |
| 2 | Giovanni Carminucci | ITA | 111.55 |
| 3 | Luigi Cimnaghi | ITA | 109.95 |
| 4 | Istvan Berczi | HUN | 109.25 |
| 5 | Konrad Mentsik | HUN | 108.10 |
| 6 | Endre Tihanyi | HUN | 107.80 |
| 7 | Bela Herczeg | HUN | 107.00 |
| 8 | Sandor Kiss-Toth | HUN | 106.50 |
| 9 | Pasquale Carminucci | ITA | 104.90 |
| 10 | Bruno Franceschetti | ITA | 104.40 |
| 11 | Sergio Luconi | ITA | 101.85 |
| 12 | Raymund Csanyi | HUN | 74.20 |
ITA 547.60
HUN 544.85