1969 ROM-FRG Dual Meet

ROM 185.15 - FRG 179.00

Women's AA

Rank

      VT UB BB FX AA Total
1 Alina Goreac ROM 9.40 9.40 9.40 9.50 37.70
2 Marie Stegemann FRG 9.35 9.25 9.15 9.35 37.10
3 Claudia Pandelescu ROM 9.25 9.15 9.35 9.25 37.00
4 Rodica Apateanu ROM 9.45 9.40 8.35 9.20 36.40
4 Rodica Secosan ROM 9.20 9.00 9.15 9.05 36.40
6 Maria Macicasan ROM 9.05 8.35 9.25 9.25 35.90
7 Jutta Oltersdorf FRG 8.85 9.20 8.75 9.00 35.80
8 Mia Variu ROM 9.20 8.35 9.00 9.25 35.75
8 Brigitte Domski FRG 9.30 9.25 8.20 9.00 35.75
10 Lucia Chirita ROM 9.20 9.10 8.00 9.00 35.30
11 Hertha Lowenberg FRG 9.15 9.10 7.40 9.15 34.80
12 Ingrid Wendel FRG 9.25 7.05 8.05 8.95 33.30
13 Barbara Quester FRG 8.80 6.20 8.60 9.10 32.70
14 Annegret Stegemann FRG 8.90 7.90 7.80 8.05 32.65


This page was created on August 20, 2008.
© Gymn Forum