Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Age | Storhaug | NOR | 9.40 | 9.45 | 9.20 | 9.50 | 9.50 | 9.55 | 56.60 |
2 | Dave | Thor | USA | 9.25 | 9.50 | 9.20 | 9.50 | 9.45 | 9.25 | 56.15 |
3 | Max | Bruhwiler | SUI | 9.10 | 9.00 | 9.55 | 9.35 | 9.10 | 9.35 | 55.45 |
4 | Christian | Guiffroy | FRA | 9.20 | 8.80 | 9.10 | 9.60 | 9.00 | 9.65 | 55.35 |
5 | Francois | Stander | RSA | 8.75 | 9.55 | 8.55 | 9.25 | 9.50 | 9.40 | 55.00 |
6 | Walter | Mossinger | FRG | 9.40 | 8.30 | 9.00 | 9.30 | 9.40 | 8.70 | 54.10 |
This page was created on January 17, 2008.
© Gymn Forum