1972 Alberto Braglia International
Men's AA
Rank | Name | Country | AA Total |
1 | Eberhard Gienger | FRG | 53.90 |
2 | Maurizio Milanetto | ITA | 50.35 |
3 | Constantin Petrescu | ROM | 50.15 |
4 | Franco Donega | ITA | 49.75 |
5 | Nicolae Oprescu | ROM | 49.25 |
6 | Michel Alexandre | FRA | 48.30 |
7 | Milan Kuncic | YUG | 46.65 |
8 | Gerard Beyer | FRA | 46.75 |
9 | Miroslav Kezunovic | YUG | 36.95 |
Men's EF
FX | VT | ||||||
1 | Gerard Beyer | FRA | 8.75 |
1 | Maurizio Milanetto | ITA | 9.05 |
2 | Eberhard Gienger | FRG | 8.65 |
2 | Constantin Petrescu | ROM | 9.00 |
3 | Franco Donega | ITA | 8.50 |
3 | Franco Donega | ITA | 8.80 |
4 | Constantin Petrescu | ROM | 8.35 |
4 | Nicolae Oprescu | ROM | 8.75 |
5 | Maurizio Milanetto | ITA | 8.30 |
4 | Eberhard Gienger | FRG | 8.75 |
6 | Nicolae Oprescu | ROM | 8.00 |
4 | Gerard Beyer | FRA | 8.75 |
6 | Michel Alexandre | FRA | 8.00 |
7 | Michel Alexandre | FRA | 8.45 |
6 | Miroslav Kezunovic | YUG | 8.00 |
7 | Milan Kuncic | YUG | 8.45 |
PH | PB | ||||||
1 | Eberhard Gienger | FRG | 9.10 |
1 | Eberhard Gienger | FRG | 9.20 |
2 | Constantin Petrescu | ROM | 8.65 |
2 | Nicolae Oprescu | ROM | 8.25 |
2 | Gerard Beyer | FRA | 8.65 |
3 | Michel Alexandre | FRA | 8.10 |
4 | Franco Donega | ITA | 8.55 |
4 | Milan Kuncic | YUG | 8.00 |
5 | Milan Kuncic | YUG | 8.40 |
5 | Maurizio Milanetto | ITA | 7.90 |
6 | Maurizio Milanetto | ITA | 7.95 |
6 | Gerard Beyer | FRA | 7.70 |
7 | Michel Alexandre | FRA | 7.75 |
7 | Constantin Petrescu | ROM | 7.65 |
8 | Nicolae Oprescu | ROM | 7.15 |
8 | Franco Donega | ITA | 7.10 |
RG | HB | ||||||
1 | Eberhard Gienger | FRG | 9.05 |
1 | Eberhard Gienger | FRG | 9.15 |
2 | Nicolae Oprescu | ROM | 8.55 |
2 | Constantin Petrescu | ROM | 8.70 |
3 | Maurizio Milanetto | ITA | 8.45 |
2 | Maurizio Milanetto | ITA | 8.70 |
4 | Franco Donega | ITA | 8.20 |
4 | Franco Donega | ITA | 8.60 |
5 | Constantin Petrescu | ROM | 7.80 |
5 | Nicolae Oprescu | ROM | 8.55 |
6 | Michel Alexandre | FRA | 7.40 |
6 | Michel Alexandre | FRA | 8.20 |
7 | Gerard Beyer | FRA | 7.30 |
7 | Milan Kuncic | YUG | 7.10 |
8 | Milan Kuncic | YUG | 7.00 |
8 | Gerard Beyer | FRA | 5.00 |
Men's Team
1 | ITA | 100.10 |
2 | ROM | 99.40 |
3 | FRA | 94.45 |
4 | YUG | 83.60 |
5 | FRG | 53.90 |