1973 London International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Nikolai | Andrianov | URS | 9.50 | 9.60 | 9.60 | 9.20 | 9.10 | 9.55 | 56.55 |
2 | Zoltan | Magyar | HUN | 9.15 | 9.60 | 9.00 | 9.10 | 9.25 | 9.40 | 55.50 |
3 | Robert | Bretscher | SUI | 9.05 | 8.90 | 9.20 | 9.25 | 8.85 | 9.30 | 54.55 |
4 | Hans Peter | Nielsen | DEN | 8.90 | 9.10 | 8.75 | 8.90 | 9.40 | 8.95 | 54.00 |
5 | Cor | Smulders | HOL | 9.05 | 8.40 | 8.85 | 9.04 | 9.00 | 8.75 | 53.55 |
6 | Tore | Lie | NOR | 8.45 | 9.10 | 8.90 | 8.90 | 9.20 | 8.95 | 53.50 |
This page was created on September 19s, 2012.
© Gymn Forum