1975 NHK Cup
Men's AA
Rank | C/O | FX | PH | RG | VT | PB | HB | Total | AA Total | ||
1 | Shigeru | Kasamatsu | C | 9.50 | 9.10 | 9.15 | 9.15 | 9.45 | 9.30 | 55.65 | |
O | 9.35 | 9.50 | 9.30 | 9.50 | 9.45 | 9.55 | 56.65 | 112.30 | |||
2 | Mitsuo | Tsukahara | C | 9.30 | 9.05 | 9.40 | 9.20 | 8.95 | 9.55 | 55.45 | |
O | 9.00 | 9.05 | 9.35 | 9.40 | 9.30 | 9.70 | 55.80 | 111.25 | |||
3 | Eizo | Kenmotsu | C | 8.95 | 9.25 | 9.40 | 9.20 | 9.25 | 8.90 | 54.95 | |
O | 9.30 | 9.45 | 9.20 | 9.60 | 9.30 | 9.30 | 56.15 | 111.10 | |||
4 | Hiroshi | Kajiyama | C | 9.35 | 9.10 | 9.05 | 8.95 | 9.30 | 9.30 | 55.05 | |
O | 9.50 | 9.25 | 9.40 | 9.00 | 9.20 | 9.40 | 55.75 | 110.85 | |||
5 | Shun | Fujimoto | C | 8.70 | 8.50 | 9.20 | 9.25 | 9.00 | 9.05 | 53.70 | |
O | 8.95 | 9.15 | 9.40 | 9.35 | 9.00 | 9.45 | 55.30 | 109.00 | |||
6 | Shinzo | Shiraishi | C | 8.80 | 9.10 | 8.80 | 8.85 | 8.35 | 9.10 | 53.00 | |
O | 8.75 | 9.00 | 8.80 | 9.30 | 8.95 | 9.40 | 54.20 | 107.20 | |||
7 | Junichi | Shimizu | C | 8.50 | 8.60 | 8.85 | 8.90 | 8.80 | 8.95 | 52.60 | |
O | 9.00 | 8.60 | 8.95 | 9.35 | 9.00 | 9.05 | 54.00 | 106.60 | |||
8 | Toshiomi | Nishiki | C | 9.00 | 8.65 | 8.90 | 8.95 | 8.80 | 8.75 | 53.05 | |
O | 9.40 | 8.55 | 8.95 | 9.20 | 8.85 | 8.10 | 53.60 | 106.10 | |||
9 | Genshi | Nagai | C | 8.90 | 9.30 | 9.00 | 8.80 | 8.70 | 8.90 | 53.60 | |
O | 8.15 | 9.25 | 8.85 | 9.10 | 8.00 | 9.10 | 52.40 | 106.00 | |||
10 | Kazuo | Horide | C | 9.25 | 8.95 | 8.20 | 9.05 | 8.05 | 8.40 | 51.90 | |
O | 9.55 | 8.90 | 8.35 | 9.55 | 8.20 | 8.60 | 53.15 | 105.05 |
A total of 20 gymnasts competed in the AA.
This page was created on June 23, 2004.
© Gymn Forum