![]()
1976 GBR-FRA Dual Meet
Worthing, GBR
Men's AA
| Rank | AA Total | |||
| 1 | Henri | Boerio | FRA | 110.60 |
| 2 | Willy | Moy | FRA | 107.80 |
| 2 | Jeff | Davis | GBR | 105.30 |
| 4 | Eric | Koloko | FRA | 105.00 |
| 5 | Patrick | Boutet | FRA | 103.50 |
| 6 | Tommy | Wilson | GBR | 101.65 |
| 7 | Leigh | Jones | GBR | 99.70 |
| 8 | Jim | Purvis | GBR | 96.00 |
| 9 | Eddie | Arnold | GBR | 90.60 |
| 10 | Bernard | Decoux | FRA | 84.80 |
| 11 | Ian | Neale | GBR | 69.95 |
| 12 | Bernard | Farjat | FRA | 59.25 |
FRA 521.65 GBR 504.95
This page was created on January 19, 2008.
© Gymn Forum