1976 National High School All-Around Invitational
Rank | FX | PH | RG | VT | PB | HB | AA Total | ||
1 | Bart | Conner | 8.95 | 8.60 | 9.20 | 9.35 | 9.50 | 9.50 | 55.10 |
2 | Breck | Grigas | 8.85 | 8.65 | 9.10 | 8.95 | 8.80 | 9.10 | 53.45 |
3 | Mario | McCutcheon | 8.75 | 8.75 | 8.85 | 9.20 | 8.85 | 9.05 | 53.45 |
4 | Ron | Galimore | 9.65 | 8.55 | 8.20 | 9.65 | 8.10 | 8.60 | 52.75 |
4 | Craig | Martin | 8.75 | 8.55 | 8.65 | 8.85 | 9.00 | 8.95 | 52.75 |
4 | Dan | Muenz | 8.70 | 8.40 | 8.45 | 9.15 | 9.25 | 8.80 | 52.75 |
7 | Stacy | Maloney | 8.55 | 7.75 | 8.35 | 9.00 | 9.00 | 9.10 | 51.75 |
8 | Jim | Hartung | 8.70 | 8.95 | 8.35 | 9.45 | 7.60 | 8.55 | 51.60 |
8 | Wally | Miller | 8.65 | 8.50 | 8.50 | 9.35 | 8.25 | 8.35 | 51.60 |
10 | Joe | Stallone | 8.55 | 8.05 | 8.20 | 9.45 | 8.20 | 8.00 | 50.45 |
This page was created on February 24, 2002 and was
last updated on December 16, 2006.
© Gymn Forum