1976 Romanian Federation Cup
Men's EF
FX | VT | ||||||||
1 | Ion | Checiches | Steaua | 19.25 | 1 | Ion | Checiches | Steaua | 19.000 |
2 | Radu | Branea | Dinamo | 18.70 | 2 | Dan | Grecu | Dinamo | 18.600 |
2 | Aurelian | Georgescu | Steaua | 18.70 | 3 | Kurt | Szilier | Dinamo | 18.400 |
4 | Liviu | Mazilu | Dinamo | 18.30 | 4 | Liviu | Mazilu | Dinamo | 18.250 |
4 | Pavel | Szabo | IEFS | 18.30 | 5 | Nicolae | Oprescu | Dinamo | 17.975 |
6 | Kurt | Szilier | Dinamo | 18.20 | 6 | Pavel | Szabo | IEFS | 17.925 |
PH | PB | ||||||||
1 | Kurt | Szilier | Dinamo | 18.90 | 1 | Sorin | Cepoi | Steaua | 18.90 |
2 | Dan | Grecu | Dinamo | 18.85 | 2 | Kurt | Szilier | Dinamo | 18.85 |
3 | Mihai | Bors | Steaua | 18.40 | 3 | Mihai | Bors | Steaua | 18.45 |
4 | Gheorghe | Iusan | Cluj | 18.30 | 4 | Gheorghe | Paunescu | Dinamo | 18.30 |
5 | Sorin | Cepoi | Steaua | 18.20 | 5 | Dan | Grecu | Dinamo | 18.15 |
6 | Gheorghe | Paunescu | Dinamo | 15.75 | 6 | Nicolae | Oprescu | Dinamo | 18.00 |
RG | HB | ||||||||
1 | Mihai | Bors | Steaua | 18.95 | 1 | Kurt | Szilier | Dinamo | 18.95 |
2 | Ion | Checiches | Steaua | 18.80 | 2 | Gheorghe | Iusan | Cluj | 18.90 |
3 | Sorin | Cepoi | Steaua | 18.70 | 3 | Sorin | Cepoi | Steaua | 18.70 |
4 | Gabriel | Popescu | Steaua | 18.65 | 4 | Nicolae | Oprescu | Dinamo | 18.65 |
5 | Liviu | Mazilu | Dinamo | 18.55 | 5 | Radu | Branea | Dinamo | 18.55 |
6 | Kurt | Szilier | Dinamo | 18.20 | 6 | Mihai | Bors | Steaua | 18.35 |
This page was created on October 22, 2021.
© Gymn Forum