1977 Ontario Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Alexander | Ditiatin | URS | 9.30 | 9.30 | 9.45 | 9.50 | 8.75 | 9.70 | 56.00 |
2 | Kiyoshi | Goto | JPN | 9.10 | 9.55 | 9.30 | 9.15 | 8.90 | 9.85 | 55.85 |
3 | Lutz | Mack | GDR | 9.05 | 9.05 | 9.40 | 8.80 | 9.20 | 9.30 | 54.80 |
4 | Volker | Rohrwick | FRG | 8.85 | 8.75 | 9.35 | 9.00 | 9.00 | 9.50 | 54.45 |
5 | Sorin | Cepoi | ROM | 8.75 | 9.10 | 9.05 | 8.70 | 9.00 | 9.40 | 54.00 |
6 | Patrick | Boutet | FRA | 9.05 | 8.75 | 8.75 | 9.00 | 9.00 | 9.20 | 53.75 |
7 | Warren | Long | CAN | 8.85 | 8.70 | 8.35 | 9.35 | 9.10 | 9.25 | 53.60 |
8 | Ron | Galimore | USA | 8.90 | 7.20 | 9.05 | 9.60 | 8.55 | 9.35 | 52.65 |
9 | Marc | Epprecht | CAN | 8.80 | 7.45 | 8.30 | 9.20 | 8.30 | 9.10 | 51.15 |
This page was created on June 05, 2004.
© Gymn Forum