Rank | AA Total | |||
---|---|---|---|---|
1 | Gennady | Krysin | URS | 56.30 |
2 | Roland | Bruckner | GDR | 54.60 |
2 | Zoltan | Magyar | HUN | 54.60 |
4 | Sorin | Cepoi | ROM | 54.00 |
5 | Stoyan | Deltchev | BUL | 53.95 |
5 | Gustav | Tannenberger | TCH | 53.95 |
7 | Peter | Kovacs | HUN | 53.55 |
8 | Ferdinand | Greulich | FRG | 53.40 |
9 | Massimo | Anastasi | ITA | 52.75 |
Men's EF
FX | VT | ||||||
1 | Szajna | POL | 18.55 | 1 | Krysin | URS | 18.825 |
2 | Deltchev | BUL | 18.35 | 2 | Deltchev | BUL | 18.800 |
3 | Tannenberger | TCH | 18.35 | 3 | Bruckner | GDR | 18.675 |
PH | PB | ||||||
1 | Magyar | HUN | 19.15 | 1 | Krysin | URS | 18.55 |
2 | Deltchev | BUL | 18.40 | 2 | Deltchev | BUL | 18.40 |
3 | Cepoi | ROM | 18.25 | 3 | Szajna | POL | 18.20 |
RG | HB | ||||||
1 | Krysin | URS | 18.75 | 1 | Krysin | URS | 19.35 |
2 | Greulich | FRG | 18.15 | 2 | Szajna | POL | 18.85 |
2 | Cepoi | ROM | 18.15 | 3 | Magyar | HUN | 18.80 |
This page was created on January 19, 2008.
© Gymn Forum