1978 Calgary International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Warren | Long | CAN | 9.50 | 9.05 | 8.85 | 9.60 | 9.20 | 9.60 | 55.80 |
2 | Andrei | Lev | URS | 9.30 | 8.15 | 9.25 | 9.35 | 9.35 | 9.75 | 55.15 |
3 | Zoltan | Magyar | HUN | 9.35 | 8.65 | 9.15 | 9.10 | 9.40 | 9.45 | 55.10 |
4 | Andreas | Hirsch | GDR | 9.20 | 8.15 | 9.05 | 9.35 | 9.55 | 9.45 | 54.75 |
5 | Jeff | Davis | GBR | 9.10 | 7.80 | 8.90 | 9.20 | 9.45 | 9.50 | 53.95 |
6 | Jan | Migdau | TCH | 9.25 | 8.75 | 9.10 | 8.55 | 8.10 | 9.65 | 53.40 |
7 | Jay | Whelan | USA | 9.15 | 7.95 | 9.10 | 8.85 | 8.80 | 9.40 | 53.25 |
8 | Owen | Walstrom | CAN | 9.05 | 8.15 | 9.00 | 8.65 | 8.85 | 8.60 | 52.60 |
9 | F. | Greuelich | FRG | 9.05 | 6.95 | 9.30 | 8.35 | 9.20 | 8.95 | 51.80 |
This page was created on October 09, 2005.
© Gymn Forum