![]()
1979 Dynamo Spartakiade
Men's AA
|
Rank |
AA Total | |||
| 1 | Ferenc | Donath | HUN | 57.20 |
| 2 | Imre | Molnar | HUN | 55.65 |
| 3 | Maksim | Tsigankov | URS | 55.60 |
| 4 | Gyorgy | Kramarics | HUN | 55.20 |
| 5 | Vladimir | Artemiev | URS | 55.15 |
| 6 | Andreas | Hirsch | GDR | 54.10 |
Men's EF
| FX | VT | ||||||||
| 1 | Gyorgy | Kramarics | HUN | 18.65 | 1 | Gyorgy | Kramarics | HUN | 19.20 |
| 1 | Jurgen | Robel | GDR | 18.65 | 2 | Maksim | Tsigankov | URS | 19.00 |
| 3 | Yanko | Radanchev | BUL | 18.50 | 3 | Jurgen | Robel | GDR | 18.70 |
| PH | PB | ||||||||
| 1 | Ferenc | Donath | HUN | 19.20 | 1 | Vladimir | Artemiev | URS | 19.50 |
| 1 | Imre | Molnar | HUn | 19.20 | 2 | Ferenc | Donath | HUN | 19.10 |
| 3 | Romulus | Bucuroiu | ROM | 18.90 | 3 | Valentin | Kolev | BUL | 18.65 |
| RG | HB | ||||||||
| 1 | Ferenc | Donath | HUN | 19.30 | 1 | Ferenc | Donath | HUN | 19.10 |
| 2 | Gyorgy | Kramarics | HUN | 18.80 | 2 | Michael | Nikolay | GDR | 18.80 |
| 3 | Yuri | Ryazanov | URS | 18.55 | 3 | Andreas | Hirsch | GDR | 18.50 |
This page was created on March 27, 2020.
© Gymn Forum