1974 2nd Elite Qualification Meet

Women's AA

Rank     VT UB BB FX AA Total
1 Diane Dunbar 18.25 19.05 18.75 18.50 74.55
2 Jeanette Anderson 18.90 18.75 18.40 18.15 74.20
3 Kathy Howard 18.25 18.30 18.40 18.65 73.60
4 Ann Carr 17.55 18.40 18.65 18.50 73.10
5 Joan Rice 18.10 17.35 19.10 18.50 73.05
6 Barbie Myslak 17.95 17.70 18.55 18.60 72.80
7 Debbie Hill 17.45 18.55 18.20 18.15 72.35
8 Lynne Govin 18.20 17.70 18.05 18.35 72.30
9 Jodi Yocum 17.70 18.30 18.30 17.60 71.90
10 Denise Cheshire 16.90 18.35 18.15 18.10 71.50
11 Cole Dowaliby 17.40 17.60 18.25 18.15 71.40
12 Donna Payton 17.25 17.95 17.55 18.40 71.15
13 Deana Walker 16.75 17.95 18.25 18.15 71.40
14 Susan Archer 18.20 16.55 17.95 18.30 71.00
15 S. Cantwell 17.85 17.90 17.70 17.50 70.95
16 Connie Jo Israel 16.65 18.50 18.00 17.75 70.90
17 L. Anderson 16.95 17.85 17.75 18.25 70.80
18 Sharon Phillips 17.20 17.85 17.75 17.75 70.55
18 Cathy Shotwell 17.30 17.55 17.55 18.15 70.55
20 C. Diamond 17.20 18.55 17.45 17.30 70.50
21 D. England 17.20 17.45 17.95 17.85 70.45
22 Debbie Halle 16.00 18.45 17.90 18.05 70.40
22 Pam Spira 17.60 17.40 17.95 17.45 70.40
24 R. Bleamer 17.70 16.85 17.90 17.80 70.25
25 S. Gross 17.00 17.20 17.90 18.05 70.15
26 Lisa Cain 17.10 17.80 18.35 16.85 70.10
26 P. Litowsky 17.50 17.75 17.35 17.50 70.10
28 C. Fizell 17.45 17.25 17.50 17.85 70.05


This page was created on January 18, 2008.
© Gymn Forum