Rank | AA Total | ||
---|---|---|---|
1 | Christa | Canary | ? |
2 | Kelly | Enright | ? |
3 | Toni | Wilkins | ? |
4 | Meg | Fitzsimmons | ? |
5 | Mimi | Eberle | ? |
6 | Judy | Johnson | ? |
Women's EF
VT | BB | ||||
1 | Canary | 18.80 | 1 | Funkhouser | 18.15 |
2 | Enright | 18.55 | 2 | Wilkins | 17.50 |
2 | Johnson | 18.15 | 3 | Enright | 17.25 |
UB | FX | ||||
1 | Wilkins | 18.45 | 1 | Canary | 18.70 |
2 | Johnson | 18.25 | 2 | Funkhouser | 18.45 |
3 | Fitzsimmons | 17.95 | 3 | Farrell | 18.05 |
This page was created on January 19, 2008.
© Gymn Forum