1976 Canadian Milk Meet
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Teodora | Ungureanu | ROM | 9.70 | 9.50 | 9.30 | 9.60 | 38.10 |
2 | Andrea | Bieger | FRG | 9.40 | 9.00 | 9.40 | 9.40 | 37.20 |
3 | Anna | Pohludkova | TCH | 9.40 | 9.25 | 9.00 | 9.30 | 36.95 |
4 | Elfi | Schlegal | CAN | 9.40 | 9.25 | 9.40 | 8.70 | 36.75 |
5 | Irene | Amrein | SUI | 9.15 | 9.05 | 9.10 | 9.10 | 36.40 |
6 | Lucja | Matraszek | POL | 9.40 | 8.85 | 9.25 | 8.85 | 36.35 |
7 | Satoko | Okazaki | JPN | 9.25 | 8.70 | 9.05 | 9.10 | 36.10 |
8 | Avril | Lennox | GBR | 9.25 | 8.70 | 9.05 | 9.10 | 36.10 |
9 | Eva | Ovari | HUN | 8.90 | 8.45 | 9.20 | 9.20 | 35.75 |
10 | Tammy | Manville | USA | 9.15 | 8.60 | 8.90 | 8.30 | 34.95 |
This page was created on February 24, 2002.
© Gymn Forum