![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Shannon | Coleman | 37.65 |
| 2 | Donna | Kemp | 37.25 |
| 3 | Sharon | Shapiro | 37.15 |
| 4 | Jody | Klein | 37.10 |
| 5 | Kris | Montera | 36.95 |
| 5 | Jeanine | Creek | 36.95 |
| 7 | Merilyn | Chapman | 36.90 |
Women's EF
| VT | BB | ||||
| 1 | Donna Kemp | 9.65 | 1 | Shannon Coleman | 9.40 |
| 2 | Jody Klein | 9.60 | 2 | Donna Kemp | 9.10 |
| 3 | Sheri Donaldson | 9.50 | 3 | Jeanine Creek | 8.95 |
| UB | FX | ||||
| 1 | Merilyn Chapman | 9.70 | 1 | Sharon Shapiro | 9.50 |
| 1 | Jeanette Symons | 9.55 | 1 | Donna Kemp | 9.50 |
| 3 | Shannon Coleman | 9.50 | 3 | Jeanine Creek | 9.40 |
This page was created on January 21, 2008.
© Gymn Forum