![]()
1977 Wereld Turn Top
Men's AA
| Rank | FX | PG | RG | VT | PB | HB | AA Total | |||
| 1 | Alexander | Dityatin | URS | 9.45 | 9.35 | 9.20 | 9.50 | 9.30 | 9.40 | 56.20 |
| 2 | Sawao | Kato | JPN | 9.60 | 8.95 | 9.25 | 9.05 | 9.50 | 9.65 | 56.00 |
| 3 | Alexander | Tkachev | URS | 9.45 | 9.30 | 9.45 | 9.40 | 8.70 | 9.60 | 55.90 |
| 4 | Jiri | Tabak | TCH | 9.60 | 8.90 | 9.30 | 9.50 | 9.25 | 9.20 | 55.75 |
| 5 | Lutz | Mack | GDR | 9.45 | 8.40 | 9.50 | 9.40 | 9.30 | 9.35 | 55.40 |
| 6 | Eduard | Azarian | URS | 9.35 | 8.45 | 9.35 | 9.20 | 9.40 | 9.40 | 55.15 |
Men's EF
| FX | VT | ||||||
| 1 | Tabak | TCH | 19.30 | 1 | Tabak | TCH | 19.05 |
| 2 | Kato | JPN | 19.20 | 2 | Mack | GDR | 18.85 |
| 3 | Tkachev | URS | 19.05 | 3 | Dityatin | URS | 18.70 |
| PH | PB | ||||||
| 1 | Dityatin | URS | 18.85 | 1 | Kato | JPN | 19.15 |
| 2 | Tkachev | URS | 18.50 | 2 | Azaryan | URS | 18.80 |
| 3 | Kato | JPN | 18.30 | 3 | Tabak | TCH | 18.60 |
| RG | HB | ||||||
| 1 | Dityatin | URS | 18.70 | 1 | Kato | JPN | 19.25 |
| 1 | Tabak | TCH | 18.70 | 2 | Mack | GDR | 18.65 |
| 3 | Mack | GDR | 18.60 | 3 | Farkas | HUN | 18.55 |
This page was last updated on February 26, 2020.
© Gymn Forum