![]()
1977 Wereld Turn Top
Women's AA
| Rank | VT | UB | BB | FX | AA Total | |||
| 1 | Larissa | Gontshenko | URS | 9.50 | 9.45 | 9.35 | 9.50 | 37.80 |
| 2 | Tamara | Reiter | FRG | 9.25 | 9.25 | 9.20 | 9.30 | 37.00 |
| 2 | Heike | Kunhardt | GDR | 9.30 | 9.35 | 9.40 | 8.95 | 37.00 |
| 4 | Larissa | Komarova | URS | 9.35 | 8.70 | 9.25 | 9.40 | 36.70 |
| 5 | Anna | Pohludkova | TCH | 9.10 | 9.00 | 9.35 | 9.20 | 36.65 |
| 6 | Karen | Robb | GBR | 9.20 | 9.15 | 8.40 | 9.20 | 35.95 |
EF
| VT | BB | ||||||
| 1 | Gonchenko | URS | 18.975 | 1 | Kunhardt | GDR | 18.800 |
| 2 | Kunhardt | GDR | 18.425 | 2 | Komarova | URS | 18.450 |
| 3 | Reiter | FRG | 18.400 | 2 | Pohludkova | TCH | 18.450 |
| UB | FX | ||||||
| 1 | Kunhardt | GDR | 18.800 | 1 | Gonchenko | URS | 19.000 |
| 2 | Reiter | FRG | 18.650 | 2 | Komarova | URS | 18.850 |
| 3 | Robb | GBR | 18.350 | 3 | Reiter | FRG | 18.600 |
This page was last updated on February 26, 2020.
© Gymn Forum