1978 Pacific Rim International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Ma | Wenchu | CHN | 9.55 | 9.25 | 9.35 | 9.60 | 37.75 |
2 | Christa | Canary | USA | 9.50 | 9.00 | 9.45 | 9.40 | 37.35 |
3 | Cheng | Yungshen | CHN | 9.45 | 9.45 | 9.05 | 9.15 | 37.10 |
4 | Rhonda | Schwandt | USA | 9.50 | 9.30 | 8.95 | 9.30 | 37.05 |
5 | Tang | Xiaoli | CHN | 9.35 | 9.50 | 8.75 | 9.30 | 36.90 |
6 | Donna | Turnbow | USA | 9.35 | 9.10 | 9.10 | 9.30 | 36.85 |
7 | Karen | Kelsall | CAN | 9.45 | 9.30 | 8.85 | 9.20 | 36.80 |
8 | Sherry | Hawco | CAN | 9.45 | 8.85 | 9.45 | 8.75 | 36.50 |
9 | Monica | Goermann | CAN | 9.35 | 8.40 | 8.80 | 9.50 | 36.05 |
10 | Karen | Edelston | AUS | 8.80 | 8.30 | 8.80 | 8.50 | 34.40 |
11 | Kim | McMaster | AUS | 8.55 | 8.35 | 8.15 | 8.50 | 33.55 |
12 | Kerry | Bayliss | AUS | 8.35 | 7.55 | 8.90 | 8.50 | 33.30 |
This page was created on June 06, 2004.
© Gymn Forum